IIS: HL7 Standard Code Set
Mapping product names to CVX and MVX
CDC Product Names reflect manufacturer trade names, but may not be identical to those registered trade names. The reason that these names vary from the manufacturers trade name is that they must reflect a unique product. Several vaccines have the same trade name for both the pediatric and the adult formulations of a vaccine.
CVX codes are codes that indicate the product used in a vaccination. MVX codes are codes that indicate the manufacturer of a vaccine. These codes are maintained by the Centers for Disease Control and Prevention, Immunization Information System Support Branch (IISSB) for use in HL7 data transmission.
The goal of the table is to support mapping of product names to CVX and MVX codes.
Questions regarding this table should be directed to the IIS Technical Assistance Team(or use mailing address).
Sort Table by Column: Simply click on the column heading to sort the table accordingly.
CDC Product Name | Short Description | CVX Code | Manufacturer | MVX Code | MVX status | Product name status | Last Updated Date |
---|---|---|---|---|---|---|---|
ACAM2000 | vaccinia (smallpox) | 75 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
ACAM2000 | vaccinia (smallpox) | 75 | Acambis, Inc | ACA | Inactive | Inactive | 5/28/2010 |
ACEL-IMUNE | DTaP | 20 | Inactive | Inactive | 9/1/2010 | ||
ACTHIB | Hib (PRP-T) | 48 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
ADACEL | Tdap | 115 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
Adenovirus types 4 and 7 | Adenovirus types 4 and 7 | 143 | Barr Laboratories | BRR | Inactive | Active | 8/7/2012 |
AFLURIA | Influenza, seasonal, injectable | 141 | bioCSL | CSL | Inactive | Inactive | 9/26/2016 |
Afluria | Influenza, seasonal, injectable | 141 | Seqirus | SEQ | Active | Active | 9/26/2016 |
Afluria quadrivalent preservative free | influenza, injectable, quadrivalent, preservative free | 150 | Seqirus | SEQ | Active | Active | 10/4/2016 |
Afluria, preservative free | Influenza, seasonal, injectable, preservative free | 140 | bioCSL | CSL | Inactive | Inactive | 9/26/2016 |
Afluria, preservative free | Influenza, seasonal, injectable, preservative free | 140 | Seqirus | SEQ | Active | Active | 9/26/2016 |
Afluria, quadrivalent | influenza, injectable, quadrivalent | 158 | Seqirus | SEQ | Active | Active | 10/4/2016 |
AGRIFLU | Influenza, seasonal, injectable, preservative free | 140 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 11/15/2017 |
AS03 adjuvant | AS03 Adjuvant | 801 | GlaxoSmithKline | SKB | Active | Inactive | 9/11/2015 |
ATTENUVAX | measles | 05 | Merck and Co., Inc. | MSD | Active | Inactive | 4/28/2015 |
Bexsero | meningococcal B, OMV | 163 | GlaxoSmithKline | SKB | Active | Active | 3/22/2016 |
Bexsero | meningococcal B, OMV | 163 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 2/2/2015 |
BIAVAX II | rubella/mumps | 38 | Inactive | Inactive | 9/1/2010 | ||
BIOTHRAX | anthrax | 24 | Emergent BioSolutions | MIP | Active | Active | 8/9/2013 |
BOOSTRIX | Tdap | 115 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
CERTIVA | DTaP | 20 | Inactive | Inactive | 9/1/2010 | ||
CERVARIX | HPV, bivalent | 118 | GlaxoSmithKline | SKB | Active | Inactive | 11/22/2016 |
COMVAX | Hib-Hep B | 51 | Merck and Co., Inc. | MSD | Active | Inactive | 3/11/2016 |
DAPTACEL | DTaP, 5 pertussis antigens | 106 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
DECAVAC | Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed | 113 | Sanofi Pasteur | PMC | Active | Inactive | 10/27/2017 |
DRYVAX | vaccinia (smallpox) | 75 | Inactive | Inactive | 9/1/2010 | ||
DT(GENERIC) | DT (pediatric) | 28 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
ENGERIX B-PEDS | Hep B, adolescent or pediatric | 08 | GlaxoSmithKline | SKB | Active | Active | 8/9/2013 |
ENGERIX-B-ADULT | Hep B, adult | 43 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
Fluad | influenza, trivalent, adjuvanted | 168 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 8/9/2016 |
Fluad | influenza, trivalent, adjuvanted | 168 | Seqirus | SEQ | Active | Active | 8/9/2016 |
FLUARIX | Influenza, seasonal, injectable, preservative free | 140 | GlaxoSmithKline | SKB | Active | Active | 9/27/2010 |
Fluarix, quadrivalent, preservative free | influenza, injectable, quadrivalent, preservative free | 150 | GlaxoSmithKline | SKB | Active | Active | 8/9/2013 |
Flublok | influenza, recombinant, injectable, preservative free | 155 | Protein Sciences | PSC | Active | Active | 5/28/2013 |
Flublok quadrivalent | influenza, recombinant, quadrivalent,injectable, preservative free | 185 | Protein Sciences | PSC | Active | 4/21/2017 | |
Flucelvax | Influenza, injectable, MDCK, preservative free | 153 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 6/24/2016 |
flucelvax, quadrivalent, preservative free | Influenza, injectable, MDCK, preservative free, quadrivalent | 171 | Seqirus | SEQ | Active | Active | 6/16/2016 |
Flucelvax, quadrivalent, with preservative | Influenza, injectable, MDCK, quadrivalent, preservative | 186 | Seqirus | SEQ | Active | Active | 6/27/2017 |
FLULAVAL | Influenza, seasonal, injectable | 141 | ID Biomedical | IDB | Active | Active | 9/10/2013 |
Flulaval quadrivalent | influenza, injectable, quadrivalent | 158 | ID Biomedical | IDB | Active | Active | 9/10/2013 |
Flulaval, preservative free | Influenza, seasonal, injectable, preservative free | 140 | ID Biomedical | IDB | Active | Active | 6/5/2017 |
Flulaval, quadrivalent, preservative free | influenza, injectable, quadrivalent, preservative free | 150 | ID Biomedical | IDB | Active | Active | 10/21/2014 |
FLUMIST | influenza, live, intranasal | 111 | MedImmune, Inc. | MED | Active | Inactive | 10/23/2015 |
Flumist quadrivalent | influenza, live, intranasal, quadrivalent | 149 | MedImmune, Inc. | MED | Active | Active | 8/7/2012 |
FLUVIRIN | Influenza, seasonal, injectable | 141 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 9/27/2010 |
Fluvirin | Influenza, seasonal, injectable | 141 | Seqirus | SEQ | Active | Active | 6/12/2017 |
Fluvirin preservative free | Influenza, seasonal, injectable, preservative free | 140 | Seqirus | SEQ | Active | Active | 6/12/2017 |
FLUVIRIN-PRESERVATIVE FREE | Influenza, seasonal, injectable, preservative free | 140 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 8/9/2013 |
FLUZONE | Influenza, seasonal, injectable | 141 | Sanofi Pasteur | PMC | Active | Active | 9/27/2010 |
Fluzone Quad Intradermal | influenza, intradermal, quadrivalent, preservative free | 166 | Sanofi Pasteur | PMC | Active | Active | 12/15/2014 |
Fluzone Quadrivalent, pediatric | Influenza, injectable,quadrivalent, preservative free, pediatric | 161 | Sanofi Pasteur | PMC | Active | Active | 7/23/2014 |
Fluzone, intradermal | influenza, seasonal, intradermal, preservative free | 144 | Sanofi Pasteur | PMC | Active | Active | 8/9/2013 |
Fluzone, Quadrivalent | influenza, injectable, quadrivalent | 158 | Sanofi Pasteur | PMC | Active | Active | 8/8/2013 |
Fluzone, quadrivalent, preservative free | influenza, injectable, quadrivalent, preservative free | 150 | Sanofi Pasteur | PMC | Active | Active | 10/21/2014 |
FLUZONE-HIGH DOSE | Influenza, high dose seasonal | 135 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
FLUZONE-PRESERVATIVE FREE | Influenza, seasonal, injectable, preservative free | 140 | Sanofi Pasteur | PMC | Active | Active | 8/9/2013 |
GARDASIL | HPV, quadrivalent | 62 | Merck and Co., Inc. | MSD | Active | Inactive | 5/28/2010 |
Gardasil 9 | HPV9 | 165 | Merck and Co., Inc. | MSD | Active | Active | 12/11/2014 |
HAVRIX-ADULT | Hep A, adult | 52 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
HAVRIX-PEDS | Hep A, ped/adol, 2 dose | 83 | GlaxoSmithKline | SKB | Active | Active | 8/9/2013 |
HEPLISAV-B | Hep B, adjuvanted | 189 | Dynavax, Inc. | DVX | Active | Active | 10/27/2017 |
HIBERIX | Hib (PRP-T) | 48 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
HIBTITER | Hib (HbOC) | 47 | Inactive | Inactive | 8/18/2010 | ||
IMOVAX | Rabies - IM Diploid cell culture | 175 | Sanofi Pasteur | PMC | Active | Active | 10/19/2016 |
Imovax | rabies, intramuscular injection | 18 | Sanofi Pasteur | PMC | Active | Inactive | 12/12/2016 |
IMOVAX ID | rabies, intradermal injection | 40 | Sanofi Pasteur | PMC | Active | Inactive | 11/22/2016 |
INFANRIX | DTaP | 20 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
Influenza A (H5N1) -2013 | Influenza A monovalent (H5N1), ADJUVANTED-2013 | 160 | ID Biomedical | IDB | Active | Active | 1/16/2014 |
Influenza A monovalent (H5N1), ADJUVANTED-2013 | Influenza A monovalent (H5N1), ADJUVANTED-2013 | 160 | GlaxoSmithKline | SKB | Active | Inactive | 8/27/2015 |
IPOL | IPV | 10 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
Ixiaro | Japanese Encephalitis IM | 134 | Valneva | VAL | Active | Active | 7/19/2016 |
IXIARO | Japanese Encephalitis IM | 134 | Vetter Pharma Fertigung GmbH & Co. KG | VET | Active | 12/4/2017 | |
IXIARO | Japanese Encephalitis IM | 134 | Intercell Biomedical | INT | Inactive | Inactive | 7/19/2016 |
JE-VAX | Japanese encephalitis SC | 39 | The Research Foundation for Microbial Diseases of Osaka University (BIKEN) | JPN | Inactive | Inactive | 4/29/2015 |
KINRIX | DTaP-IPV | 130 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
MENACTRA | meningococcal MCV4P | 114 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
MENHIBRIX | Meningococcal C/Y-HIB PRP | 148 | GlaxoSmithKline | SKB | Active | Inactive | 11/15/2017 |
MENOMUNE | meningococcal MPSV4 | 32 | Sanofi Pasteur | PMC | Active | Inactive | 10/27/2017 |
Menveo | Meningococcal MCV4O | 136 | GlaxoSmithKline | SKB | Active | Active | 3/22/2016 |
MENVEO | Meningococcal MCV4O | 136 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 3/22/2016 |
MERUVAX II | rubella | 06 | Merck and Co., Inc. | MSD | Active | Inactive | 4/28/2015 |
M-M-R II | MMR | 03 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
MUMPSVAX | mumps | 07 | Inactive | Inactive | 9/1/2010 | ||
MYCOBAX | BCG | 19 | Inactive | Inactive | 12/11/2015 | ||
Novel influenza-H1N1-09 | Novel influenza-H1N1-09 | 127 | Sanofi Pasteur | PMC | Active | Inactive | 8/27/2015 |
Novel influenza-H1N1-09 | Novel influenza-H1N1-09 | 127 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 8/27/2015 |
Novel influenza-H1N1-09 | Novel influenza-H1N1-09 | 127 | bioCSL | CSL | Inactive | Inactive | 8/27/2015 |
Novel Influenza-H1N1-09, nasal | Novel Influenza-H1N1-09, nasal | 125 | MedImmune, Inc. | MED | Active | Inactive | 8/27/2015 |
Novel influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free | 126 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 8/27/2015 |
Novel influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free | 126 | Sanofi Pasteur | PMC | Active | Inactive | 8/27/2015 |
Novel influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free | 126 | bioCSL | CSL | Inactive | Inactive | 8/27/2015 |
OMNIHIB | Hib (PRP-T) | 48 | Inactive | Inactive | 9/1/2010 | ||
ORIMUNE | OPV | 02 | Inactive | Inactive | 9/1/2010 | ||
PEDIARIX | DTaP-Hep B-IPV | 110 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
PEDVAXHIB | Hib (PRP-OMP) | 49 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
PENTACEL | DTaP-Hib-IPV | 120 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
PNEUMOVAX 23 | pneumococcal polysaccharide PPV23 | 33 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
PREVNAR 13 | Pneumococcal conjugate PCV 13 | 133 | Pfizer, Inc | PFR | Active | Active | 5/28/2010 |
PREVNAR 13 | Pneumococcal conjugate PCV 13 | 133 | Wyeth | WAL | Active | Inactive | 5/28/2010 |
PREVNAR 7 | pneumococcal conjugate PCV 7 | 100 | Wyeth | WAL | Active | Inactive | 9/24/2015 |
PREVNAR 7 | pneumococcal conjugate PCV 7 | 100 | Wyeth | WAL | Active | Inactive | 9/24/2015 |
PROHIBIT | Hib (PRP-D) | 46 | Inactive | Inactive | 9/1/2010 | ||
PROQUAD | MMRV | 94 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
Quadracel | DTaP-IPV | 130 | Sanofi Pasteur | PMC | Active | Active | 3/26/2015 |
RABAVERT | Rabies - IM fibroblast culture | 176 | GlaxoSmithKline | SKB | Active | Active | 10/19/2016 |
RABAVERT | Rabies - IM fibroblast culture | 176 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 10/19/2016 |
RabAvert | rabies, intramuscular injection | 18 | Chiron Corporation | CHI | Inactive | Inactive | 3/22/2016 |
RECOMBIVAX-ADULT | Hep B, adult | 43 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
RECOMBIVAX-DIALYSIS | Hep B, dialysis | 44 | Merck and Co., Inc. | MSD | Active | Active | 8/9/2013 |
RECOMBIVAX-PEDS | Hep B, adolescent or pediatric | 08 | Merck and Co., Inc. | MSD | Active | Active | 8/9/2013 |
ROTARIX | rotavirus, monovalent | 119 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
ROTATEQ | rotavirus, pentavalent | 116 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
SHINGRIX | zoster recombinant | 187 | GlaxoSmithKline | SKB | Active | Active | 10/27/2017 |
Stamaril | Yellow fever vaccine - alt | 183 | Sanofi Pasteur | PMC | Active | Active | 3/2/2017 |
Td, adsorbed | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | 09 | Grifols | GRF | Active | Active | 12/12/2017 |
Td, adsorbed | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | 09 | Massachusetts Biologic Laboratories | MBL | Active | Active | 4/19/2017 |
Tenivac | Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed | 113 | Sanofi Pasteur | PMC | Active | Active | 8/9/2013 |
TETANUS TOXOID (GENERIC) | tetanus toxoid, adsorbed | 35 | Sanofi Pasteur | PMC | Active | Inactive | 5/28/2010 |
TETRAMUNE | DTP-Hib | 22 | Inactive | Inactive | 9/1/2010 | ||
TICE BCG | BCG | 19 | Organon Teknika Corporation | OTC | Active | Active | 8/9/2013 |
TRIHIBIT | DTaP-Hib | 50 | Sanofi Pasteur | PMC | Active | Inactive | 3/21/2017 |
TRIPEDIA | DTaP | 20 | Sanofi Pasteur | PMC | Active | Inactive | 11/15/2017 |
Trumenba | meningococcal B, recombinant | 162 | Pfizer, Inc | PFR | Active | Active | 11/3/2014 |
TWINRIX | Hep A-Hep B | 104 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
TYPHIM VI | typhoid, ViCPs | 101 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
TYPHOID-AKD | typhoid, parenteral, AKD (U.S. military) | 53 | Inactive | Inactive | 8/9/2013 | ||
VAQTA-ADULT | Hep A, adult | 52 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
VAQTA-PEDS | Hep A, ped/adol, 2 dose | 83 | Merck and Co., Inc. | MSD | Active | Active | 8/9/2013 |
VARIVAX | varicella | 21 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
VAXCHORA | cholera, live attenuated | 174 | PaxVax | PAX | Active | Active | 6/17/2016 |
Vivotif | typhoid, oral | 25 | PaxVax | PAX | Active | Active | 5/2/2016 |
VIVOTIF BERNA | typhoid, oral | 25 | Crucell | CRU | Inactive | Inactive | 5/2/2016 |
YF-VAX | yellow fever | 37 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
ZOSTAVAX | zoster live | 121 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
For further information on HL7 immunization data exchange and the CVX code set, contact the IIS Technical Assistance Team at:
CDC, National Centers for Immunization and Respiratory DiseasesEmail:
Immunization Information System Support Branch - Informatics
1600 Clifton Road
Mailstop: E-62
Atlanta, GA 30333
iisinfo@cdc.gov (note change)
- Page last reviewed:January 18, 2018
- Page last updated:January 18, 2018
- Content source: