IIS: HL7 Standard Code Set
CVX - VIS mapping table
The CDC develops and maintains CVX codes, generic codes for vaccines, and codes for Vaccine Information Statements (VIS). This CVX-VIS mapping table shows the relationship between the vaccine’s CVX codes and the VIS codes. This table is intended as a guide; the decision of which VIS to give for a vaccine is determined by the immunization provider. For additional information see the CVX tables and the VIS Lookup table.
Questions regarding this table should be directed to the IIS Technical Assistance Team(or use mailing address).
Sort Table by Column: Simply click on the column heading to sort the table accordingly.
| CVX Code | CVX Vaccine Description | VIS Fully-encoded text string | VIS Document Name | VIS Edition Date | VIS Edition status |
|---|---|---|---|---|---|
| 143 | Adenovirus types 4 and 7 | 253088698300001111110714 | Adenovirus VIS | 7/14/2011 | Historic |
| 143 | Adenovirus types 4 and 7 | 253088698300001111140611 | Adenovirus VIS | 6/11/2014 | Historic |
| 143 | Adenovirus types 4 and 7 | 253088698300001111200108 | Adenovirus Vaccine VIS | 1/8/2020 | Current |
| 24 | anthrax | 253088698300002811100310 | Anthrax VIS | 3/10/2010 | Historic |
| 24 | anthrax | 253088698300002811180321 | Anthrax Vaccine VIS | 3/21/2018 | Historic |
| 24 | anthrax | 253088698300002811200108 | Anthrax Vaccine VIS | 1/8/2020 | Current |
| 106 | DTaP, 5 pertussis antigens | 253088698300003511070517 | Diphtheria/Tetanus/Pertussis (DTaP) VIS | 5/17/2007 | Historic |
| 20 | DTaP | 253088698300003511070517 | Diphtheria/Tetanus/Pertussis (DTaP) VIS | 5/17/2007 | Historic |
| 130 | DTaP-IPV | 253088698300003511070517 | Diphtheria/Tetanus/Pertussis (DTaP) VIS | 5/17/2007 | Historic |
| 110 | DTaP-Hep B-IPV | 253088698300003511070517 | Diphtheria/Tetanus/Pertussis (DTaP) VIS | 5/17/2007 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300003511070517 | Diphtheria/Tetanus/Pertussis (DTaP) VIS | 5/17/2007 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300003511070517 | Diphtheria/Tetanus/Pertussis (DTaP) VIS | 5/17/2007 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 110 | DTaP-Hep B-IPV | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 130 | DTaP-IPV | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 20 | DTaP | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 106 | DTaP, 5 pertussis antigens | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 28 | DT (pediatric) | 253088698300003511180824 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 8/24/2018 | Historic |
| 20 | DTaP | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 28 | DT (pediatric) | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 106 | DTaP, 5 pertussis antigens | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 130 | DTaP-IPV | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 110 | DTaP-Hep B-IPV | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 120 | DTaP-Hib-IPV | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 146 | DTaP,IPV,Hib,HepB | 253088698300003511200401 | DTaP (Diphtheria, Tetanus, Pertussis) Vaccine VIS | 4/1/2020 | Current |
| 83 | Hep A, ped/adol, 2 dose | 253088698300004211111025 | Hepatitis A VIS | 10/25/2011 | Historic |
| 104 | Hep A-Hep B | 253088698300004211111025 | Hepatitis A VIS | 10/25/2011 | Historic |
| 52 | Hep A, adult | 253088698300004211111025 | Hepatitis A VIS | 10/25/2011 | Historic |
| 52 | Hep A, adult | 253088698300004211160720 | Hepatitis A Vaccine VIS | 7/20/2016 | Historic |
| 83 | Hep A, ped/adol, 2 dose | 253088698300004211160720 | Hepatitis A Vaccine VIS | 7/20/2016 | Historic |
| 104 | Hep A-Hep B | 253088698300004211160720 | Hepatitis A Vaccine VIS | 7/20/2016 | Historic |
| 104 | Hep A-Hep B | 253088698300004211200728 | Hepatitis A Vaccine VIS | 7/28/2020 | Current |
| 83 | Hep A, ped/adol, 2 dose | 253088698300004211200728 | Hepatitis A Vaccine VIS | 7/28/2020 | Current |
| 52 | Hep A, adult | 253088698300004211200728 | Hepatitis A Vaccine VIS | 7/28/2020 | Current |
| 42 | Hep B, adolescent/high risk infant | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 08 | Hep B, adolescent or pediatric | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 44 | Hep B, dialysis | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 110 | DTaP-Hep B-IPV | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 51 | Hib-Hep B | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 104 | Hep A-Hep B | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 43 | Hep B, adult | 253088698300005911120202 | Hepatitis B VIS | 2/2/2012 | Historic |
| 43 | Hep B, adult | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 104 | Hep A-Hep B | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 51 | Hib-Hep B | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 08 | Hep B, adolescent or pediatric | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 110 | DTaP-Hep B-IPV | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 42 | Hep B, adolescent/high risk infant | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 44 | Hep B, dialysis | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 189 | HepB-CpG | 253088698300005911160720 | Hepatitis B Vaccine VIS | 7/20/2016 | Historic |
| 189 | HepB-CpG | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 104 | Hep A-Hep B | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 42 | Hep B, adolescent/high risk infant | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 44 | Hep B, dialysis | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 110 | DTaP-Hep B-IPV | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 08 | Hep B, adolescent or pediatric | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 51 | Hib-Hep B | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 43 | Hep B, adult | 253088698300005911181012 | Hepatitis B Vaccine VIS | 10/12/2018 | Historic |
| 43 | Hep B, adult | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 51 | Hib-Hep B | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 104 | Hep A-Hep B | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 146 | DTaP,IPV,Hib,HepB | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 110 | DTaP-Hep B-IPV | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 08 | Hep B, adolescent or pediatric | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 42 | Hep B, adolescent/high risk infant | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 44 | Hep B, dialysis | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 189 | HepB-CpG | 253088698300005911190815 | Hepatitis B Vaccine VIS | 8/15/2019 | Current |
| 49 | Hib (PRP-OMP) | 253088698300006611140204 | Haemophilus Influenzae type b VIS | 2/4/2014 | Historic |
| 51 | Hib-Hep B | 253088698300006611140204 | Haemophilus Influenzae type b VIS | 2/4/2014 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300006611140204 | Haemophilus Influenzae type b VIS | 2/4/2014 | Historic |
| 148 | Meningococcal C/Y-HIB PRP | 253088698300006611140204 | Haemophilus Influenzae type b VIS | 2/4/2014 | Historic |
| 48 | Hib (PRP-T) | 253088698300006611140204 | Haemophilus Influenzae type b VIS | 2/4/2014 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300006611140204 | Haemophilus Influenzae type b VIS | 2/4/2014 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300006611150402 | Haemophilus Influenzae type b VIS | 4/2/2015 | Historic |
| 48 | Hib (PRP-T) | 253088698300006611150402 | Haemophilus Influenzae type b VIS | 4/2/2015 | Historic |
| 148 | Meningococcal C/Y-HIB PRP | 253088698300006611150402 | Haemophilus Influenzae type b VIS | 4/2/2015 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300006611150402 | Haemophilus Influenzae type b VIS | 4/2/2015 | Historic |
| 49 | Hib (PRP-OMP) | 253088698300006611150402 | Haemophilus Influenzae type b VIS | 4/2/2015 | Historic |
| 51 | Hib-Hep B | 253088698300006611150402 | Haemophilus Influenzae type b VIS | 4/2/2015 | Historic |
| 51 | Hib-Hep B | 253088698300006611191030 | Hib Vaccine VIS | 10/30/2019 | Current |
| 49 | Hib (PRP-OMP) | 253088698300006611191030 | Hib Vaccine VIS | 10/30/2019 | Current |
| 146 | DTaP,IPV,Hib,HepB | 253088698300006611191030 | Hib Vaccine VIS | 10/30/2019 | Current |
| 48 | Hib (PRP-T) | 253088698300006611191030 | Hib Vaccine VIS | 10/30/2019 | Current |
| 120 | DTaP-Hib-IPV | 253088698300006611191030 | Hib Vaccine VIS | 10/30/2019 | Current |
| 148 | Meningococcal C/Y-HIB PRP | 253088698300006611191030 | Hib Vaccine VIS | 10/30/2019 | Current |
| 148 | Meningococcal C/Y-HIB PRP | 253088698300006611981216 | Haemophilus Influenzae type b VIS | 12/16/1998 | Historic |
| 48 | Hib (PRP-T) | 253088698300006611981216 | Haemophilus Influenzae type b VIS | 12/16/1998 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300006611981216 | Haemophilus Influenzae type b VIS | 12/16/1998 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300006611981216 | Haemophilus Influenzae type b VIS | 12/16/1998 | Historic |
| 51 | Hib-Hep B | 253088698300006611981216 | Haemophilus Influenzae type b VIS | 12/16/1998 | Historic |
| 49 | Hib (PRP-OMP) | 253088698300006611981216 | Haemophilus Influenzae type b VIS | 12/16/1998 | Historic |
| 118 | HPV, bivalent | 253088698300007311110503 | Human papillomavirus Vaccine (Cervarix) VIS | 5/3/2011 | Historic |
| 62 | HPV, quadrivalent | 253088698300008011120222 | Human papillomavirus Vaccine (Gardasil) VIS | 2/22/2012 | Historic |
| 62 | HPV, quadrivalent | 253088698300008011130517 | Human papillomavirus Vaccine (Gardasil) VIS | 5/17/2013 | Historic |
| 111 | influenza, live, intranasal | 253088698300009711120702 | Influenza Vaccine - Live, Intranasal VIS | 7/2/2012 | Historic |
| 149 | influenza, live, intranasal, quadrivalent | 253088698300009711120702 | Influenza Vaccine - Live, Intranasal VIS | 7/2/2012 | Historic |
| 149 | influenza, live, intranasal, quadrivalent | 253088698300009711130726 | Influenza Vaccine - Live, Intranasal VIS | 7/26/2013 | Historic |
| 111 | influenza, live, intranasal | 253088698300009711130726 | Influenza Vaccine - Live, Intranasal VIS | 7/26/2013 | Historic |
| 111 | influenza, live, intranasal | 253088698300009711140819 | Influenza Vaccine - Live, Intranasal VIS | 8/19/2014 | Historic |
| 149 | influenza, live, intranasal, quadrivalent | 253088698300009711140819 | Influenza Vaccine - Live, Intranasal VIS | 8/19/2014 | Historic |
| 149 | influenza, live, intranasal, quadrivalent | 253088698300009711150807 | Influenza Vaccine - Live, Intranasal VIS | 8/7/2015 | Historic |
| 111 | influenza, live, intranasal | 253088698300009711150807 | Influenza Vaccine - Live, Intranasal VIS | 8/7/2015 | Historic |
| 111 | influenza, live, intranasal | 253088698300009711190815 | Live Attenuated Influenza Vaccine VIS | 8/15/2019 | Current |
| 149 | influenza, live, intranasal, quadrivalent | 253088698300009711190815 | Live Attenuated Influenza Vaccine VIS | 8/15/2019 | Current |
| 140 | Influenza, seasonal, injectable, preservative free | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 155 | influenza, recombinant, injectable, preservative free | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 150 | influenza, injectable, quadrivalent, preservative free | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 144 | influenza, seasonal, intradermal, preservative free | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 158 | influenza, injectable, quadrivalent | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 135 | Influenza, high dose seasonal | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 153 | Influenza, injectable, MDCK, preservative free | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 141 | Influenza, seasonal, injectable | 253088698300010311120702 | Influenza Vaccine - Inactivated VIS | 7/2/2012 | Historic |
| 141 | Influenza, seasonal, injectable | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 153 | Influenza, injectable, MDCK, preservative free | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 135 | Influenza, high dose seasonal | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 144 | influenza, seasonal, intradermal, preservative free | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 158 | influenza, injectable, quadrivalent | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 161 | Influenza, injectable,quadrivalent, preservative free, pediatric | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 150 | influenza, injectable, quadrivalent, preservative free | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 155 | influenza, recombinant, injectable, preservative free | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 140 | Influenza, seasonal, injectable, preservative free | 253088698300010311130726 | Influenza Vaccine - Inactivated VIS | 7/26/2013 | Historic |
| 140 | Influenza, seasonal, injectable, preservative free | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 155 | influenza, recombinant, injectable, preservative free | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 166 | influenza, intradermal, quadrivalent, preservative free | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 141 | Influenza, seasonal, injectable | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 158 | influenza, injectable, quadrivalent | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 161 | Influenza, injectable,quadrivalent, preservative free, pediatric | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 150 | influenza, injectable, quadrivalent, preservative free | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 135 | Influenza, high dose seasonal | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 144 | influenza, seasonal, intradermal, preservative free | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 153 | Influenza, injectable, MDCK, preservative free | 253088698300010311140819 | Influenza Vaccine - Inactivated VIS | 8/19/2014 | Historic |
| 153 | Influenza, injectable, MDCK, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 171 | Influenza, injectable, MDCK, preservative free, quadrivalent | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 158 | influenza, injectable, quadrivalent | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 135 | Influenza, high dose seasonal | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 144 | influenza, seasonal, intradermal, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 161 | Influenza, injectable,quadrivalent, preservative free, pediatric | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 141 | Influenza, seasonal, injectable | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 166 | influenza, intradermal, quadrivalent, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 185 | influenza, recombinant, quadrivalent,injectable, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 150 | influenza, injectable, quadrivalent, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 186 | Influenza, injectable, MDCK, quadrivalent, preservative | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 168 | influenza, trivalent, adjuvanted | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 140 | Influenza, seasonal, injectable, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 155 | influenza, recombinant, injectable, preservative free | 253088698300010311150807 | Influenza Vaccine - Inactivated VIS | 8/7/2015 | Historic |
| 205 | Influenza vaccine, quadrivalent, adjuvanted | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 140 | Influenza, seasonal, injectable, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 155 | influenza, recombinant, injectable, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 168 | influenza, trivalent, adjuvanted | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 185 | influenza, recombinant, quadrivalent,injectable, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 186 | Influenza, injectable, MDCK, quadrivalent, preservative | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 166 | influenza, intradermal, quadrivalent, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 197 | influenza, high-dose, quadrivalent | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 141 | Influenza, seasonal, injectable | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 161 | Influenza, injectable,quadrivalent, preservative free, pediatric | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 150 | influenza, injectable, quadrivalent, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 158 | influenza, injectable, quadrivalent | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 135 | Influenza, high dose seasonal | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 144 | influenza, seasonal, intradermal, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 171 | Influenza, injectable, MDCK, preservative free, quadrivalent | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 153 | Influenza, injectable, MDCK, preservative free | 253088698300010311190815 | Inactivated Influenza Vaccine VIS | 8/15/2019 | Current |
| 134 | Japanese Encephalitis IM | 253088698300011011111207 | Japanese Encephalitis VIS | 12/7/2011 | Historic |
| 134 | Japanese Encephalitis IM | 253088698300011011140124 | Japanese Encephalitis VIS | 1/24/2014 | Historic |
| 134 | Japanese Encephalitis IM | 253088698300011011190815 | Japanese Encephalitis Vaccine VIS | 8/15/2019 | Current |
| 03 | MMR | 253088698300012711120420 | Measles/Mumps/Rubella VIS | 4/20/2012 | Historic |
| 03 | MMR | 253088698300012711180212 | MMR Vaccine VIS | 2/12/2018 | Historic |
| 03 | MMR | 253088698300012711190815 | MMR Vaccine VIS | 8/15/2019 | Current |
| 94 | MMRV | 253088698300013411100521 | Measles/Mumps/Rubella/Varicella VIS | 5/21/2010 | Historic |
| 94 | MMRV | 253088698300013411180212 | MMRV Vaccine VIS | 2/12/2018 | Historic |
| 94 | MMRV | 253088698300013411190815 | MMRV Vaccine VIS | 8/15/2019 | Current |
| 114 | meningococcal MCV4P | 253088698300014111111014 | Meningococcal VIS | 10/14/2011 | Historic |
| 32 | meningococcal MPSV4 | 253088698300014111111014 | Meningococcal VIS | 10/14/2011 | Historic |
| 136 | Meningococcal MCV4O | 253088698300014111111014 | Meningococcal VIS | 10/14/2011 | Historic |
| 136 | Meningococcal MCV4O | 253088698300014111160331 | Meningococcal ACWY Vaccines VIS | 3/31/2016 | Historic |
| 114 | meningococcal MCV4P | 253088698300014111160331 | Meningococcal ACWY Vaccines VIS | 3/31/2016 | Historic |
| 32 | meningococcal MPSV4 | 253088698300014111160331 | Meningococcal ACWY Vaccines VIS | 3/31/2016 | Historic |
| 114 | meningococcal MCV4P | 253088698300014111180824 | Meningococcal ACWY Vaccines VIS | 8/24/2018 | Historic |
| 136 | Meningococcal MCV4O | 253088698300014111180824 | Meningococcal ACWY Vaccines VIS | 8/24/2018 | Historic |
| 136 | Meningococcal MCV4O | 253088698300014111190815 | Meningococcal ACWY Vaccine VIS | 8/15/2019 | Current |
| 114 | meningococcal MCV4P | 253088698300014111190815 | Meningococcal ACWY Vaccine VIS | 8/15/2019 | Current |
| 133 | Pneumococcal conjugate PCV 13 | 253088698300015811100416 | Pneumococcal Conjugate (PCV13) VIS | 4/16/2010 | Historic |
| 133 | Pneumococcal conjugate PCV 13 | 253088698300015811130227 | Pneumococcal Conjugate (PCV13) VIS | 2/27/2013 | Historic |
| 133 | Pneumococcal conjugate PCV 13 | 253088698300015811151105 | PCV13 Vaccine VIS | 11/5/2015 | Historic |
| 133 | Pneumococcal conjugate PCV 13 | 253088698300015811191030 | PCV13 VIS | 10/30/2019 | Current |
| 33 | pneumococcal polysaccharide PPV23 | 253088698300016511091006 | Pneumococcal Polysaccharide VIS | 10/6/2009 | Historic |
| 33 | pneumococcal polysaccharide PPV23 | 253088698300016511150424 | Pneumococcal Polysaccharide VIS | 4/24/2015 | Historic |
| 33 | pneumococcal polysaccharide PPV23 | 253088698300016511191030 | PPSV23 VIS | 10/30/2019 | Current |
| 110 | DTaP-Hep B-IPV | 253088698300017211111108 | Polio VIS | 11/8/2011 | Historic |
| 130 | DTaP-IPV | 253088698300017211111108 | Polio VIS | 11/8/2011 | Historic |
| 10 | IPV | 253088698300017211111108 | Polio VIS | 11/8/2011 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300017211111108 | Polio VIS | 11/8/2011 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300017211111108 | Polio VIS | 11/8/2011 | Historic |
| 120 | DTaP-Hib-IPV | 253088698300017211160720 | Polio Vaccine VIS | 7/20/2016 | Historic |
| 10 | IPV | 253088698300017211160720 | Polio Vaccine VIS | 7/20/2016 | Historic |
| 146 | DTaP,IPV,Hib,HepB | 253088698300017211160720 | Polio Vaccine VIS | 7/20/2016 | Historic |
| 130 | DTaP-IPV | 253088698300017211160720 | Polio Vaccine VIS | 7/20/2016 | Historic |
| 110 | DTaP-Hep B-IPV | 253088698300017211160720 | Polio Vaccine VIS | 7/20/2016 | Historic |
| 130 | DTaP-IPV | 253088698300017211191030 | Polio Vaccine VIS | 10/30/2019 | Current |
| 110 | DTaP-Hep B-IPV | 253088698300017211191030 | Polio Vaccine VIS | 10/30/2019 | Current |
| 146 | DTaP,IPV,Hib,HepB | 253088698300017211191030 | Polio Vaccine VIS | 10/30/2019 | Current |
| 10 | IPV | 253088698300017211191030 | Polio Vaccine VIS | 10/30/2019 | Current |
| 120 | DTaP-Hib-IPV | 253088698300017211191030 | Polio Vaccine VIS | 10/30/2019 | Current |
| 176 | Rabies - IM fibroblast culture | 253088698300018911091006 | Rabies VIS | 10/6/2009 | Historic |
| 175 | Rabies - IM Diploid cell culture | 253088698300018911091006 | Rabies VIS | 10/6/2009 | Historic |
| 18 | rabies, intramuscular injection | 253088698300018911091006 | Rabies VIS | 10/6/2009 | Historic |
| 175 | Rabies - IM Diploid cell culture | 253088698300018911200108 | Rabies Vaccine VIS | 1/8/2020 | Current |
| 176 | Rabies - IM fibroblast culture | 253088698300018911200108 | Rabies Vaccine VIS | 1/8/2020 | Current |
| 119 | rotavirus, monovalent | 253088698300019611101206 | Rotavirus VIS | 12/6/2010 | Historic |
| 116 | rotavirus, pentavalent | 253088698300019611101206 | Rotavirus VIS | 12/6/2010 | Historic |
| 116 | rotavirus, pentavalent | 253088698300019611130826 | Rotavirus VIS | 8/26/2013 | Historic |
| 119 | rotavirus, monovalent | 253088698300019611130826 | Rotavirus VIS | 8/26/2013 | Historic |
| 119 | rotavirus, monovalent | 253088698300019611150415 | Rotavirus VIS | 4/15/2015 | Historic |
| 116 | rotavirus, pentavalent | 253088698300019611150415 | Rotavirus VIS | 4/15/2015 | Historic |
| 116 | rotavirus, pentavalent | 253088698300019611180223 | Rotavirus Vaccine VIS | 2/23/2018 | Historic |
| 119 | rotavirus, monovalent | 253088698300019611180223 | Rotavirus Vaccine VIS | 2/23/2018 | Historic |
| 119 | rotavirus, monovalent | 253088698300019611191030 | Rotavirus Vaccine VIS | 10/30/2019 | Current |
| 116 | rotavirus, pentavalent | 253088698300019611191030 | Rotavirus Vaccine VIS | 10/30/2019 | Current |
| 121 | zoster live | 253088698300020211091006 | Shingles VIS | 10/6/2009 | Historic |
