IIS: HL7 Standard Code Set
Mapping product names to CVX and MVX
Email Updates
CDC Product Names reflect manufacturer trade names, but may not be identical to those registered trade names. The reason that these names vary from the manufacturers trade name is that they must reflect a unique product. Several vaccines have the same trade name for both the pediatric and the adult formulations of a vaccine.
CVX codes are codes that indicate the product used in a vaccination. MVX codes are codes that indicate the manufacturer of a vaccine. These codes are maintained by the Centers for Disease Control and Prevention, Immunization Information System Support Branch (IISSB) for use in HL7 data transmission.
The goal of the table is to support mapping of product names to CVX and MVX codes.
Questions regarding this table should be directed to the IIS Technical Assistance Team(or use mailing address).
Sort Table by Column: Simply click on the column heading to sort the table accordingly.
CDC Product Name | Short Description | CVX Code | Manufacturer | MVX Code | MVX status | Product name status | Last Updated Date |
---|---|---|---|---|---|---|---|
ABRYSVO | RSV, bivalent, protein subunit RSVpreF, diluent reconstituted, 0.5 mL, PF | 305 | Pfizer, Inc | PFR | Active | Active | 7/12/2023 |
ACAM2000 | vaccinia (smallpox) | 75 | Emergent BioSolutions | MIP | Active | Active | 6/10/2022 |
ACAM2000 | vaccinia (smallpox) | 75 | Acambis, Inc | ACA | Inactive | Inactive | 5/28/2010 |
ACEL-IMUNE | DTaP | 20 | Inactive | Inactive | 9/1/2010 | ||
ACTHIB | Hib (PRP-T) | 48 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
ADACEL | Tdap | 115 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
Adenovirus types 4 and 7 | Adenovirus types 4 and 7 | 143 | TEVA Pharmaceuticals USA | TVA | Active | Active | 7/23/2019 |
Adenovirus types 4 and 7 | Adenovirus types 4 and 7 | 143 | Barr Laboratories | BRR | Inactive | Inactive | 7/30/2019 |
Afluria | Influenza, split virus, trivalent, preservative | 141 | Seqirus | SEQ | Active | Inactive | 4/25/2024 |
AFLURIA | Influenza, split virus, trivalent, preservative | 141 | bioCSL | CSL | Inactive | Inactive | 9/26/2016 |
Afluria quadrivalent, preservative free | Influenza, split virus, quadrivalent, PF | 150 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Afluria quadrivalent, preservative free, pediatric | Influenza, injectable,quadrivalent, preservative free, pediatric | 161 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Afluria quadrivalent, with preservative | Influenza, split virus, quadrivalent, preservative | 158 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Afluria trivalent, preservative free | Influenza, split virus, trivalent, PF | 140 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Afluria trivalent, with preservative | Influenza, split virus, trivalent, preservative | 141 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Afluria, preservative free | Influenza, split virus, trivalent, PF | 140 | bioCSL | CSL | Inactive | Inactive | 12/15/2022 |
Afluria, preservative free | Influenza, split virus, trivalent, PF | 140 | Seqirus | SEQ | Active | Inactive | 12/15/2022 |
AGRIFLU | Influenza, split virus, trivalent, PF | 140 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 11/15/2017 |
Arexvy | RSV, recombinant, protein subunit RSVpreF, adjuvant reconstituted, 0.5 mL, PF | 303 | GlaxoSmithKline | SKB | Active | Active | 7/12/2023 |
AS03 adjuvant | AS03 Adjuvant | 801 | GlaxoSmithKline | SKB | Active | Inactive | 9/11/2015 |
AstraZeneca COVID-19 Vaccine (Non-US tradenames include VAXZEVRIA, COVISHIELD) | COVID-19 vaccine, vector-nr, rS-ChAdOx1, PF, 0.5 mL | 210 | AstraZeneca | ASZ | Active | Active | 10/18/2022 |
ATTENUVAX | measles | 05 | Merck and Co., Inc. | MSD | Active | Inactive | 4/28/2015 |
Bexsero | meningococcal B, OMV | 163 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 2/2/2015 |
Bexsero | meningococcal B, OMV | 163 | GlaxoSmithKline | SKB | Active | Active | 3/22/2016 |
BEYFORTUS | RSV, mAb, nirsevimab-alip, 1 mL, neonate to 24 months | 307 | Sanofi Pasteur | PMC | Active | Active | 7/21/2023 |
BEYFORTUS | RSV, mAb, nirsevimab-alip, 0.5 mL, neonate to 24 months | 306 | Sanofi Pasteur | PMC | Active | Active | 7/21/2023 |
BIAVAX II | rubella/mumps | 38 | Inactive | Inactive | 9/1/2010 | ||
BIOTHRAX | Anthrax, pre-exposure prophylaxis, post-exposure prophylaxis | 24 | Emergent BioSolutions | MIP | Active | Active | 8/9/2013 |
BOOSTRIX | Tdap | 115 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
CAPVAXIVE | Pneumococcal conjugate PCV21, polysaccharide CRM197 conjugate, PF | 327 | Merck and Co., Inc. | MSD | Active | Active | 7/11/2024 |
CERTIVA | DTaP | 20 | Inactive | Inactive | 9/1/2010 | ||
CERVARIX | HPV, bivalent | 118 | GlaxoSmithKline | SKB | Active | Inactive | 11/22/2016 |
COMIRNATY | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose | 208 | Pfizer, Inc | PFR | Active | Active | 9/6/2023 |
COMIRNATY | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose, tris-sucrose | 217 | Pfizer, Inc | PFR | Active | Active | 9/6/2023 |
COMIRNATY | COVID-19, mRNA, LNP-S, PF, tris-sucrose, 30 mcg/0.3 mL | 309 | Pfizer, Inc | PFR | Active | Active | 9/6/2023 |
COMVAX | Hib-Hep B | 51 | Merck and Co., Inc. | MSD | Active | Inactive | 3/11/2016 |
CONVIDECIA (CanSino Biologics) COVID-19 Vaccine | COVID-19 VVnr Non-US Vaccine (CanSino Biological Inc./Beijing Institute of Biotechnology | 506 | CanSino Biologics, Inc | CAN | Active | Active | 11/1/2022 |
Coronavac (Sinovac) COVID-19 Vaccine | COVID-19 IV Non-US Vaccine (CoronaVac, Sinovac) | 511 | Sinovac | SNV | Active | Active | 7/13/2021 |
COVAXIN (Bharat) COVID-19 Vaccine | COVID-19 IV Non-US Vaccine (COVAXIN) | 502 | Bharat Biotech International Limited | BBI | Active | Active | 11/1/2022 |
Covifenz | SARS-COV-2 COVID-19 VLP Non-US Vaccine (Medicago, Covifenz) | 512 | Medicago, Inc | MDO | Active | Active | 4/11/2022 |
CYFENDUS | Anthrax, post-exposure prophylaxis | 318 | Emergent BioSolutions | MIP | Active | Active | 11/2/2023 |
DAPTACEL | DTaP, 5 pertussis antigens | 106 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
DECAVAC | Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed | 113 | Sanofi Pasteur | PMC | Active | Inactive | 10/27/2017 |
DENGVAXIA | dengue fever tetravalent | 56 | Sanofi Pasteur | PMC | Active | Active | 9/4/2019 |
DRYVAX | vaccinia (smallpox) | 75 | Inactive | Inactive | 9/1/2010 | ||
DT(GENERIC) | DT (pediatric) | 28 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
ENGERIX B-PEDS | Hep B, adolescent or pediatric | 08 | GlaxoSmithKline | SKB | Active | Active | 8/9/2013 |
ENGERIX-B-ADULT | Hep B, adult | 43 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
ERVEBO (Ebola Zaire Vaccine, Live) | Ebola Zaire vaccine, live, recombinant, 1mL dose | 204 | Merck and Co., Inc. | MSD | Active | Active | 1/12/2023 |
Fluad | Influenza, adjuvanted, trivalent, PF | 168 | Seqirus | SEQ | Active | Inactive | 5/2/2024 |
Fluad | Influenza, adjuvanted, trivalent, PF | 168 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 5/2/2024 |
FLUAD Quadrivalent | Influenza, adjuvanted, quadrivalent, PF | 205 | Seqirus | SEQ | Active | Active | 7/20/2020 |
Fluad trivalent, preservative free | Influenza, adjuvanted, trivalent, PF | 168 | Seqirus | SEQ | Active | Active | 5/14/2024 |
FLUARIX | Influenza, split virus, trivalent, PF | 140 | GlaxoSmithKline | SKB | Active | Inactive | 5/13/2024 |
Fluarix quadrivalent, preservative free | Influenza, split virus, quadrivalent, PF | 150 | GlaxoSmithKline | SKB | Active | Active | 5/14/2024 |
Fluarix trivalent, preservative free | Influenza, split virus, trivalent, PF | 140 | GlaxoSmithKline | SKB | Active | Active | 5/14/2024 |
Flublok | Influenza, recombinant, trivalent, PF | 155 | Protein Sciences | PSC | Active | Inactive | 5/1/2024 |
Flublok quadrivalent | Influenza, recombinant, quadrivalent, PF | 185 | Protein Sciences | PSC | Active | Inactive | 5/2/2019 |
Flublok quadrivalent, preservative free | Influenza, recombinant, quadrivalent, PF | 185 | Sanofi Pasteur | PMC | Active | Active | 5/14/2024 |
Flublok trivalent, preservative free | Influenza, recombinant, trivalent, PF | 155 | Sanofi Pasteur | PMC | Active | Active | 5/14/2024 |
Flucelvax | Influenza, MDCK, trivalent, PF | 153 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 5/1/2024 |
Flucelvax quadrivalent, preservative free | Influenza, MDCK, quadrivalent, PF | 171 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Flucelvax quadrivalent, with preservative | Influenza, MDCK, quadrivalent, preservative | 186 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Flucelvax trivalent, preservative free | Influenza, MDCK, trivalent, PF | 153 | Seqirus | SEQ | Active | Active | 5/14/2024 |
Flucelvax trivalent, with preservative | Influenza, MDCK, trivalent, preservative | 320 | Seqirus | SEQ | Active | Active | 5/14/2024 |
FLULAVAL | Influenza, split virus, trivalent, preservative | 141 | ID Biomedical | IDB | Active | Inactive | 4/25/2024 |
Flulaval quadrivalent | Influenza, split virus, quadrivalent, preservative | 158 | ID Biomedical | IDB | Active | Inactive | 5/14/2024 |
Flulaval quadrivalent, preservative free | Influenza, split virus, quadrivalent, PF | 150 | ID Biomedical | IDB | Active | Active | 5/14/2024 |
Flulaval trivalent, preservative free | Influenza, split virus, trivalent, PF | 140 | ID Biomedical | IDB | Active | Active | 5/14/2024 |
Flulaval, preservative free | Influenza, split virus, trivalent, PF | 140 | ID Biomedical | IDB | Active | Inactive | 12/15/2022 |
FLUMIST | Influenza, live, trivalent, intranasal | 111 | MedImmune, Inc. (AstraZeneca) | MED | Active | Inactive | 10/23/2015 |
Flumist quadrivalent | Influenza, live, quadrivalent, intranasal | 149 | MedImmune, Inc. (AstraZeneca) | MED | Active | Active | 8/7/2012 |
FluMist trivalent | Influenza, live, trivalent, intranasal | 111 | MedImmune, Inc. (AstraZeneca) | MED | Active | Active | 5/14/2024 |
Fluvirin | Influenza, split virus, trivalent, preservative | 141 | Seqirus | SEQ | Active | Inactive | 4/25/2024 |
FLUVIRIN | Influenza, split virus, trivalent, preservative | 141 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 4/25/2024 |
Fluvirin preservative free | Influenza, split virus, trivalent, PF | 140 | Seqirus | SEQ | Active | Inactive | 12/15/2022 |
FLUVIRIN-PRESERVATIVE FREE | Influenza, split virus, trivalent, PF | 140 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 12/15/2022 |
FLUZONE | Influenza, split virus, trivalent, preservative | 141 | Sanofi Pasteur | PMC | Active | Inactive | 4/25/2024 |
FLUZONE High-Dose Quadrivalent Southern Hemisphere | influenza, Southern Hemisphere, high-dose, quadrivalent | 231 | Sanofi Pasteur | PMC | Active | Active | 3/14/2023 |
Fluzone High-Dose quadrivalent, preservative free | Influenza, high-dose, quadrivalent, PF | 197 | Sanofi Pasteur | PMC | Active | Active | 5/14/2024 |
Fluzone High-Dose trivalent, preservative free | Influenza, high-dose, trivalent, PF | 135 | Sanofi Pasteur | PMC | Active | Active | 5/14/2024 |
Fluzone Quad Intradermal | influenza, intradermal, quadrivalent, preservative free | 166 | Sanofi Pasteur | PMC | Active | Inactive | 12/15/2022 |
FLUZONE Quadrivalent Southern Hemisphere | influenza, Southern Hemisphere, preservative free | 201 | Sanofi Pasteur | PMC | Active | Active | 3/12/2020 |
FLUZONE Quadrivalent Southern Hemisphere | influenza, Southern Hemisphere, quadrivalent, with preservative | 202 | Sanofi Pasteur | PMC | Active | Active | 3/12/2020 |
FLUZONE Quadrivalent Southern Hemisphere, Pediatric | influenza, Southern Hemisphere, pediatric, preservative free | 200 | Sanofi Pasteur | PMC | Active | Active | 4/21/2020 |
Fluzone Quadrivalent, pediatric | Influenza, injectable,quadrivalent, preservative free, pediatric | 161 | Sanofi Pasteur | PMC | Active | Active | 7/23/2014 |
Fluzone trivalent, preservative free | Influenza, split virus, trivalent, PF | 140 | Sanofi Pasteur | PMC | Active | Active | 5/17/2024 |
Fluzone trivalent, with preservative | Influenza, split virus, trivalent, preservative | 141 | Sanofi Pasteur | PMC | Active | Active | 5/14/2024 |
Fluzone, intradermal | influenza, seasonal, intradermal, preservative free | 144 | Sanofi Pasteur | PMC | Active | Inactive | 12/15/2022 |
Fluzone, Quadrivalent | Influenza, split virus, quadrivalent, preservative | 158 | Sanofi Pasteur | PMC | Active | Active | 8/8/2013 |
Fluzone, quadrivalent, preservative free | Influenza, split virus, quadrivalent, PF | 150 | Sanofi Pasteur | PMC | Active | Active | 10/21/2014 |
FLUZONE-HIGH DOSE | Influenza, high-dose, trivalent, PF | 135 | Sanofi Pasteur | PMC | Active | Inactive | 5/1/2024 |
FLUZONE-PRESERVATIVE FREE | Influenza, split virus, trivalent, PF | 140 | Sanofi Pasteur | PMC | Active | Inactive | 12/15/2022 |
GARDASIL | HPV, quadrivalent | 62 | Merck and Co., Inc. | MSD | Active | Inactive | 5/28/2010 |
Gardasil 9 | HPV9 | 165 | Merck and Co., Inc. | MSD | Active | Active | 12/11/2014 |
HAVRIX-ADULT | Hep A, adult | 52 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
HAVRIX-PEDS | Hep A, ped/adol, 2 dose | 83 | GlaxoSmithKline | SKB | Active | Active | 8/9/2013 |
HEPLISAV-B | HepB-CpG | 189 | Dynavax, Inc. | DVX | Active | Active | 10/27/2017 |
HIBERIX | Hib (PRP-T) | 48 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
HIBTITER | Hib (HbOC) | 47 | Inactive | Inactive | 8/18/2010 | ||
Imovax | rabies, intramuscular injection | 18 | Sanofi Pasteur | PMC | Active | Inactive | 12/12/2016 |
IMOVAX | Rabies - IM Diploid cell culture | 175 | Sanofi Pasteur | PMC | Active | Active | 10/19/2016 |
IMOVAX ID | rabies, intradermal injection | 40 | Sanofi Pasteur | PMC | Active | Inactive | 11/22/2016 |
INFANRIX | DTaP | 20 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
Influenza A (H5N1) -2013 | Influenza A monovalent (H5N1), ADJUVANTED-2013 | 160 | ID Biomedical | IDB | Active | Active | 1/16/2014 |
Influenza A monovalent (H5N1), ADJUVANTED-2013 | Influenza A monovalent (H5N1), ADJUVANTED-2013 | 160 | GlaxoSmithKline | SKB | Active | Inactive | 8/27/2015 |
IPOL | IPV | 10 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
IXCHIQ | Chikungunya live attenuated vaccine, 0.5 mL, PF | 317 | Valneva | VAL | Active | Active | 12/14/2023 |
Ixiaro | Japanese Encephalitis IM | 134 | Valneva | VAL | Active | Active | 7/19/2016 |
IXIARO | Japanese Encephalitis IM | 134 | Intercell Biomedical | INT | Inactive | Inactive | 7/19/2016 |
IXIARO | Japanese Encephalitis IM | 134 | Vetter Pharma Fertigung GmbH & Co. KG | VET | Inactive | Active | 12/4/2017 |
Janssen (J&J) COVID-19 Vaccine | COVID-19 vaccine, vector-nr, rS-Ad26, PF, 0.5 mL | 212 | Janssen | JSN | Active | Active | 7/12/2021 |
JE-VAX | Japanese encephalitis SC | 39 | The Research Foundation for Microbial Diseases of Osaka University (BIKEN) | JPN | Inactive | Inactive | 4/29/2015 |
JYNNEOS | Vaccinia, smallpox Mpox vaccine live, PF, SQ or ID injection | 206 | Bavarian Nordic A/S | BN | Active | Active | 5/20/2022 |
KINRIX | DTaP-IPV | 130 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
MENACTRA | meningococcal MCV4P | 114 | Sanofi Pasteur | PMC | Active | Inactive | 6/5/2024 |
MENHIBRIX | Meningococcal C/Y-HIB PRP | 148 | GlaxoSmithKline | SKB | Active | Inactive | 11/15/2017 |
MENOMUNE | meningococcal MPSV4 | 32 | Sanofi Pasteur | PMC | Active | Inactive | 10/27/2017 |
MenQuadfi | meningococcal conjugate quadrivalent, MenACWY-TT (MCV4) | 203 | Sanofi Pasteur | PMC | Active | Active | 5/27/2020 |
Menveo | Meningococcal MCV4O | 136 | GlaxoSmithKline | SKB | Active | Active | 3/22/2016 |
MENVEO | Meningococcal MCV4O | 136 | Novartis Pharmaceutical Corporation | NOV | Inactive | Active | 3/22/2016 |
MERUVAX II | rubella | 06 | Merck and Co., Inc. | MSD | Active | Inactive | 4/28/2015 |
M-M-R II | MMR | 03 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
Moderna COVID-19 Bivalent, Original + BA.1 (Non-US Tradename Spikevax Bivalent) | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine (Spikevax Bivalent), Moderna | 519 | Moderna US, Inc. | MOD | Active | Active | 11/17/2022 |
Moderna COVID-19 Bivalent, Original + BA.4/BA.5 (Non-US Tradename Spikevax Bivalent) | COVID-19, mRNA, LNP-S, bivalent, PF, 50 mcg/0.5 mL or 25mcg/0.25 mL dose | 229 | Moderna US, Inc. | MOD | Active | Active | 11/16/2022 |
Moderna COVID-19 Bivalent, Original + BA.4/BA.5 (Non-US Tradename Spikevax Bivalent) | COVID-19, mRNA, LNP-S, bivalent, PF, 10 mcg/0.2 mL | 230 | Moderna US, Inc. | MOD | Active | Active | 11/16/2022 |
Moderna COVID-19 Vaccine (non-US Spikevax) | COVID-19, mRNA, LNP-S, PF, 50 mcg/0.5 mL dose | 221 | Moderna US, Inc. | MOD | Active | Active | 11/30/2022 |
Moderna COVID-19 Vaccine (non-US Spikevax) | COVID-19, mRNA, LNP-S, PF, pediatric 25 mcg/0.25 mL dose | 228 | Moderna US, Inc. | MOD | Active | Active | 11/30/2022 |
Moderna COVID-19 Vaccine (non-US Spikevax) | COVID-19, mRNA, LNP-S, PF, 100 mcg/0.5mL dose or 50 mcg/0.25mL dose | 207 | Moderna US, Inc. | MOD | Active | Active | 11/30/2022 |
Moderna COVID-19 Vaccine (non-US Spikevax) | COVID-19, mRNA, LNP-S, PF, pediatric 50 mcg/0.5 mL dose | 227 | Moderna US, Inc. | MOD | Active | Active | 11/30/2022 |
Moderna COVID-19 Vaccine (US only) | COVID-19, mRNA, LNP-S, PF, 25 mcg/0.25 mL | 311 | Moderna US, Inc. | MOD | Active | Active | 9/6/2023 |
mRESVIA | RSV, mRNA, injectable, PF | 326 | Moderna US, Inc. | MOD | Active | Active | 6/6/2024 |
MUMPSVAX | mumps | 07 | Inactive | Inactive | 9/1/2010 | ||
MYCOBAX | BCG | 19 | Inactive | Inactive | 12/11/2015 | ||
Novavax COVID-19 Vaccine (Non-US Tradenames NUVAXOVID, COVOVAX) | COVID-19, subunit, rS-nanoparticle+Matrix-M1 Adjuvant, PF, 0.5 mL | 211 | Novavax, Inc. | NVX | Active | Active | 11/16/2022 |
Novavax COVID-19 Vaccine, Adjuvanted (US Only) | COVID-19, subunit, rS-nanoparticle, adjuvanted, PF, 5 mcg/0.5 mL | 313 | Novavax, Inc. | NVX | Active | Active | 9/6/2023 |
Novel influenza-H1N1-09 | Novel influenza-H1N1-09 | 127 | bioCSL | CSL | Inactive | Inactive | 8/27/2015 |
Novel influenza-H1N1-09 | Novel influenza-H1N1-09 | 127 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 8/27/2015 |
Novel influenza-H1N1-09 | Novel influenza-H1N1-09 | 127 | Sanofi Pasteur | PMC | Active | Inactive | 8/27/2015 |
Novel Influenza-H1N1-09, nasal | Novel Influenza-H1N1-09, nasal | 125 | MedImmune, Inc. (AstraZeneca) | MED | Active | Inactive | 8/27/2015 |
Novel influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free | 126 | Sanofi Pasteur | PMC | Active | Inactive | 8/27/2015 |
Novel influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free | 126 | bioCSL | CSL | Inactive | Inactive | 8/27/2015 |
Novel influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free | 126 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 8/27/2015 |
OMNIHIB | Hib (PRP-T) | 48 | Inactive | Inactive | 9/1/2010 | ||
ORIMUNE | OPV | 02 | Inactive | Inactive | 9/1/2010 | ||
PEDIARIX | DTaP-Hep B-IPV | 110 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
PEDVAXHIB | Hib (PRP-OMP) | 49 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
PENBRAYA | Meningococcal polysaccharide (MenACWY-TT conjugate), (MenB), PF | 316 | Pfizer, Inc | PFR | Active | Active | 11/2/2023 |
PENTACEL | DTaP-Hib-IPV | 120 | Sanofi Pasteur | PMC | Active | Active | 5/28/2010 |
Pfizer COVID-19 Bivalent, Original + BA.1 (Non-US Tradename COMIRNATY Bivalent) | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine Product, Pfizer-BioNTech | 520 | Pfizer, Inc | PFR | Active | Active | 11/17/2022 |
Pfizer-BioNTech COVID-19 Bivalent, Original + BA.4/BA.5 (Non-US Tradename COMIRNATY Bivalent) | COVID-19, mRNA, LNP-S, bivalent, PF, 30 mcg/0.3 mL dose | 300 | Pfizer, Inc | PFR | Active | Active | 11/16/2022 |
Pfizer-BioNTech COVID-19 Bivalent, Original + BA.4/BA.5 (Non-US Tradename COMIRNATY Bivalent) | COVID-19, mRNA, LNP-S, bivalent, PF, 3 mcg/0.2 mL dose | 302 | Pfizer, Inc | PFR | Active | Active | 11/16/2022 |
Pfizer-BioNTech COVID-19 Bivalent, Original + BA.4/BA.5 (Non-US Tradename COMIRNATY Bivalent) | COVID-19, mRNA, LNP-S, bivalent, PF, 10 mcg/0.2 mL dose | 301 | Pfizer, Inc | PFR | Active | Active | 11/16/2022 |
Pfizer-BioNTech COVID-19 Vaccine (EUA labeled) COMIRNATY (BLA labeled) | COVID-19, mRNA, LNP-S, PF, 10 mcg/0.2 mL dose, tris-sucrose | 218 | Pfizer, Inc | PFR | Active | Active | 9/10/2021 |
Pfizer-BioNTech COVID-19 Vaccine (EUA labeled) COMIRNATY (BLA labeled) | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose, tris-sucrose | 217 | Pfizer, Inc | PFR | Active | Active | 9/10/2021 |
Pfizer-BioNTech COVID-19 Vaccine (EUA labeled) COMIRNATY (BLA labeled) | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose | 208 | Pfizer, Inc | PFR | Active | Active | 9/10/2021 |
Pfizer-BioNTech COVID-19 Vaccine (EUA labeled) COMIRNATY (BLA labeled) | COVID-19, mRNA, LNP-S, PF, 3 mcg/0.2 mL dose, tris-sucrose | 219 | Pfizer, Inc | PFR | Active | Active | 9/10/2021 |
Pfizer-BioNTech COVID-19 Vaccine (US Only) | COVID-19, mRNA, LNP-S, PF, tris-sucrose, 3 mcg/0.3 mL | 308 | Pfizer, Inc | PFR | Active | Active | 9/6/2023 |
Pfizer-BioNTech COVID-19 Vaccine (US Only) | COVID-19, mRNA, LNP-S, PF, tris-sucrose, 10 mcg/0.3 mL | 310 | Pfizer, Inc | PFR | Active | Active | 9/6/2023 |
PNEUMOVAX 23 | pneumococcal polysaccharide PPV23 | 33 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
PREHEVBRIO Hepatitis B Vaccine (Recombinant) | HepB recombinant, 3-antigen, Al(OH)3 | 220 | VBI Vaccines, Inc | VBI | Active | Active | 1/25/2022 |
PREVNAR 13 | Pneumococcal conjugate PCV 13 | 133 | Pfizer, Inc | PFR | Active | Active | 5/28/2010 |
PREVNAR 13 | Pneumococcal conjugate PCV 13 | 133 | Wyeth | WAL | Active | Inactive | 5/28/2010 |
PREVNAR 20 | Pneumococcal conjugate PCV20, polysaccharide CRM197 conjugate, adjuvant, PF | 216 | Pfizer, Inc | PFR | Active | Active | 8/18/2021 |
PREVNAR 7 | pneumococcal conjugate PCV 7 | 100 | Wyeth | WAL | Active | Inactive | 9/24/2015 |
PREVNAR 7 | pneumococcal conjugate PCV 7 | 100 | Wyeth | WAL | Active | Inactive | 9/24/2015 |
Priorix | MMR | 03 | GlaxoSmithKline | SKB | Active | Active | 6/15/2022 |
PROHIBIT | Hib (PRP-D) | 46 | Inactive | Inactive | 9/1/2010 | ||
PROQUAD | MMRV | 94 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
Quadracel | DTaP-IPV | 130 | Sanofi Pasteur | PMC | Active | Active | 3/26/2015 |
RABAVERT | Rabies - IM fibroblast culture | 176 | GlaxoSmithKline | SKB | Active | Inactive | 7/25/2024 |
RABAVERT | Rabies - IM fibroblast culture | 176 | Bavarian Nordic A/S | BN | Active | Active | 7/25/2024 |
RABAVERT | Rabies - IM fibroblast culture | 176 | Novartis Pharmaceutical Corporation | NOV | Inactive | Inactive | 10/19/2016 |
RabAvert | rabies, intramuscular injection | 18 | Chiron Corporation | CHI | Inactive | Inactive | 3/22/2016 |
RECOMBIVAX-ADULT | Hep B, adult | 43 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
RECOMBIVAX-DIALYSIS | Hep B, dialysis | 44 | Merck and Co., Inc. | MSD | Active | Active | 8/9/2013 |
RECOMBIVAX-PEDS | Hep B, adolescent or pediatric | 08 | Merck and Co., Inc. | MSD | Active | Active | 8/9/2013 |
ROTARIX | rotavirus, monovalent | 119 | GlaxoSmithKline | SKB | Active | Active | 5/28/2010 |
ROTATEQ | rotavirus, pentavalent | 116 | Merck and Co., Inc. | MSD | Active | Active | 5/28/2010 |
Sanofi COVID-19 | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 5mcg/0.5mL | 225 | Sanofi Pasteur | PMC | Active | Active | 10/18/2022 |
Sanofi COVID-19 | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 10mcg/0.5mL | 226 | Sanofi Pasteur | PMC | Active | Active | 10/18/2022 |
SHINGRIX | zoster recombinant | 187 | GlaxoSmithKline | SKB | Active | Active | 10/27/2017 |
Sinopharm (BIBP) COVID-19 Vaccine | COVID-19 IV Non-US Vaccine (BIBP, Sinopharm) | 510 | Sinopharm-Biotech | SPH | Active | Active | 7/13/2021 |
SPIKEVAX | COVID-19, mRNA, LNP-S, PF, 50 mcg/0.5 mL | 312 | Moderna US, Inc. | MOD | Active | Active | 9/6/2023 |
SPIKEVAX | COVID-19, mRNA, LNP-S, PF, 100 mcg/0.5mL dose or 50 mcg/0.25mL dose | 207 | Moderna US, Inc. | MOD | Active | Active | 9/6/2023 |
Stamaril | Yellow fever vaccine live - alt | 183 | Sanofi Pasteur | PMC | Active | Active | 3/2/2017 |
Td, adsorbed | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | 09 | Grifols | GRF | Active | Inactive | 5/21/2019 |
Td, adsorbed | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | 09 | Massachusetts Biologic Laboratories | MBL | Active | Inactive | 5/21/2019 |
TDVAX | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | 09 | Massachusetts Biologic Laboratories | MBL | Active | Active | 5/21/2019 |
Tenivac | Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed | 113 | Sanofi Pasteur | PMC | Active | Active | 8/9/2013 |
TETANUS TOXOID (GENERIC) | tetanus toxoid, adsorbed | 35 | Sanofi Pasteur | PMC | Active | Inactive | 5/28/2010 |
