Estimated Vaccination Coverage*,† with Selected Vaccines Among Adolescents Aged 13-17 Years§ Living At or Above the Poverty Level¶ by State and Selected Area - National Immunization Survey-Teen, 2010
  >2 MMR**
% (95% CI)
>3 HepB††
% (95% CI)
>1 Var§§
% (95% CI)
>2 Var¶¶
% (95% CI)
>1 Td or Tdap***
% (95% CI)
>1 Tdap†††
% (95% CI)
>1 MenACWY§§§
% (95% CI)
>1 HPV¶¶¶
% (95% CI)
>3 HPV
% (95% CI)
HPV 3 dose
series completion****
% (95% CI)
US National91.1 (90.3-92.0) 92.4 (91.6-93.1) 91.2 (90.2-92.2) 58.9 (57.1-60.7) 82.2 (81.2-83.2) 69.5 (68.3-70.7) 62.9 (61.6-64.2) 47.7 (45.7-49.6) 32.9 (31.1-34.7) 73.2 (70.3-76.0)
Alabama92.6 (87.2-95.8) 89.4 (83.6-93.3) 87.9 (78.2-93.7) 46.4 (36.3-56.9) 78.5 (71.9-83.8) 68.8 (61.4-75.4) 47.4 (40.0-54.9) 45.2 (34.7-56.1) 22.8 (15.2-32.7) 54.3 (38.3-69.5)
Alaska86.7 (80.6-91.1) 88.5 (82.8-92.5) 80.2 (70.6-87.2) 44.9 (35.1-55.0) 74.4 (67.8-80.0) 61.8 (54.8-68.3) 38.2 (31.7-45.1) 42.2 (32.7-52.3) 26.7 (18.6-36.6) 65.9 (50.2-78.7)
Arizona84.8 (78.9-89.2) 86.8 (80.6-91.2) 95.4 (90.6-97.8) 68.9 (59.6-76.9) 87.8 (82.4-91.7) 79.7 (73.4-84.8) 77.6 (71.2-83.0) 46.6 (36.7-56.7) 29.7 (21.1-40.0) 66.1 (51.6-78.1)
Arkansas87.5 (81.9-91.6) 90.0 (84.6-93.6) 87.5 (80.5-92.2) 23.7 (16.9-32.3) 55.7 (48.5-62.6) 44.7 (37.6-52.0) 29.9 (23.7-36.9) 30.6 (21.7-41.2) 18.0 (11.4-27.1) NA
California90.0 (83.4-94.2) 92.4 (86.5-95.8) 92.1 (85.7-95.8) 58.9 (49.3-67.8) 84.3 (78.6-88.7) 74.6 (68.0-80.3) 66.8 (59.6-73.3) 56.5 (45.6-66.8) 39.4 (29.7-50.1) 72.9 (57.3-84.3)
Colorado93.7 (90.2-96.0) 92.6 (88.7-95.3) 94.6 (89.8-97.2) 67.0 (58.6-74.5) 90.3 (85.7-93.6) 85.9 (80.6-89.9) 58.9 (52.0-65.5) 53.7 (44.7-62.5) 42.2 (33.6-51.4) 82.9 (70.5-90.8)
Connecticut97.4 (93.8-98.9) 98.2 (94.4-99.4) 98.1 (94.4-99.4) 80.7 (73.1-86.6) 91.1 (86.8-94.1) 76.0 (70.5-80.8) 71.6 (65.7-76.8) 57.1 (48.0-65.7) 44.7 (35.8-53.9) 81.8 (68.3-90.4)
Delaware94.1 (89.8-96.7) 92.9 (88.2-95.8) 87.7 (78.9-93.2) 67.5 (58.6-75.3) 80.9 (75.0-85.8) 64.0 (57.3-70.2) 70.4 (63.7-76.4) 62.9 (53.0-71.8) 40.3 (30.9-50.4) 70.7 (55.4-82.5)
Dist. of Columbia97.9 (95.3-99.1) 98.3 (95.6-99.4) 97.1 (93.3-98.8) 86.2 (79.2-91.1) 91.0 (86.6-94.0) 75.4 (69.0-80.9) 89.7 (84.6-93.2) 48.2 (37.7-58.9) 31.7 (23.0-41.9) 73.3 (56.7-85.2)
Florida93.3 (87.6-96.5) 96.6 (92.5-98.5) 89.3 (78.2-95.2) 44.4 (35.4-53.7) 88.1 (82.1-92.4) 58.1 (50.8-65.1) 55.8 (48.5-62.8) 39.5 (29.5-50.5) 22.1 (14.6-31.9) 57.4 (40.0-73.2)
Georgia94.1 (90.1-96.5) 94.1 (90.2-96.5) 95.4 (90.5-97.8) 74.8 (65.7-82.2) 80.5 (74.9-85.2) 64.7 (58.0-70.9) 60.9 (54.2-67.3) 42.8 (34.3-51.7) 24.0 (17.7-31.8) 62.1 (46.8-75.4)
Hawaii93.6 (89.7-96.2) 93.4 (89.1-96.0) 95.3 (90.1-97.8) 66.5 (58.6-73.5) 79.7 (73.8-84.6) 57.8 (51.2-64.0) 64.1 (57.6-70.0) 65.2 (55.0-74.2) 41.0 (31.7-51.0) 69.6 (56.9-79.9)
Idaho84.8 (79.4-89.0) 90.2 (85.4-93.6) 77.5 (66.9-85.4) 43.1 (32.5-54.3) 58.3 (51.4-64.8) 49.1 (42.4-55.9) 41.9 (35.4-48.7) 26.8 (19.0-36.3) 15.5 (9.5-24.2) NA
Illinois93.5 (90.1-95.7) 95.7 (93.0-97.4) 88.5 (82.3-92.7) 53.7 (46.0-61.3) 81.8 (77.0-85.7) 69.9 (64.5-74.8) 59.2 (53.6-64.6) 40.2 (33.1-47.8) 27.2 (21.1-34.4) 75.5 (64.3-84.0)
  IL-City of Chicago88.5 (81.1-93.3) 91.4 (85.5-95.1) 87.5 (78.0-93.3) 62.8 (51.9-72.5) 81.5 (74.4-87.0) 75.3 (68.0-81.4) 69.4 (61.6-76.3) 48.5 (36.9-60.3) 25.3 (15.4-38.6) 61.0 (40.1-78.6)
  IL-Rest of State94.3 (90.4-96.7) 96.4 (93.2-98.1) 88.6 (81.3-93.3) 52.1 (43.2-60.9) 81.8 (76.4-86.2) 68.9 (62.7-74.5) 57.5 (51.1-63.7) 38.9 (31.0-47.5) 27.5 (20.7-35.6) 78.1 (65.2-87.2)
Indiana93.4 (89.4-95.9) 96.0 (92.8-97.8) 86.3 (77.2-92.1) 63.3 (52.3-73.1) 81.2 (75.3-85.9) 74.6 (68.0-80.2) 71.2 (64.3-77.2) 36.9 (28.5-46.3) 27.8 (20.3-36.7) 86.3 (72.2-93.9)
Iowa85.0 (79.4-89.3) 87.1 (81.9-91.0) 84.0 (74.0-90.7) 37.5 (27.9-48.2) 72.9 (66.1-78.7) 65.4 (58.4-71.8) 54.2 (47.2-61.1) 50.8 (41.0-60.6) 38.3 (29.3-48.1) 79.9 (66.3-89.0)
Kansas91.0 (86.8-94.0) 86.9 (82.1-90.6) 89.3 (82.6-93.5) 64.7 (55.7-72.7) 83.1 (78.1-87.1) 77.5 (72.2-82.1) 52.1 (46.1-58.0) 36.8 (28.6-45.8) 24.1 (17.4-32.5) 66.2 (50.2-79.1)
Kentucky92.5 (87.5-95.6) 94.3 (89.4-97.0) 85.7 (77.5-91.3) 37.2 (28.5-46.8) 87.1 (81.8-91.0) 55.3 (48.3-62.1) 47.4 (40.6-54.4) 41.8 (32.3-52.0) 31.2 (22.7-41.2) 80.6 (66.6-89.6)
Louisiana91.8 (86.5-95.2) 93.3 (88.2-96.3) 87.6 (79.4-92.8) 66.1 (56.3-74.7) 81.2 (75.0-86.2) 63.6 (56.5-70.2) 75.1 (68.4-80.8) 47.7 (37.2-58.4) 34.9 (25.5-45.6) 76.5 (61.1-87.1)
Maine94.9 (90.7-97.3) 90.7 (85.9-94.0) 93.2 (84.7-97.1) 60.9 (51.5-69.5) 77.8 (71.2-83.3) 64.3 (57.3-70.8) 56.5 (49.6-63.2) 50.1 (39.8-60.3) 26.9 (19.4-36.0) 57.6 (43.2-70.8)
Maryland95.0 (91.8-97.0) 97.2 (95.0-98.5) 97.3 (94.1-98.7) 60.6 (52.3-68.3) 81.0 (74.9-85.9) 62.2 (55.4-68.6) 71.0 (64.4-76.9) 41.8 (32.3-52.0) 32.3 (23.8-42.3) 80.5 (67.3-89.2)
Massachusetts93.6 (86.1-97.1) 95.5 (91.1-97.8) 98.2 (95.2-99.3) 77.7 (69.2-84.3) 96.3 (91.8-98.4) 82.4 (75.9-87.5) 85.1 (79.5-89.5) 63.7 (53.8-72.6) 45.3 (35.3-55.7) 71.1 (55.0-83.2)
Michigan92.5 (86.6-95.9) 93.1 (87.3-96.4) 96.6 (91.5-98.7) 62.0 (52.2-70.8) 81.0 (74.4-86.2) 66.3 (59.0-73.0) 68.7 (61.4-75.1) 44.9 (34.3-55.9) 24.6 (17.1-34.0) 57.5 (40.4-73.0)
Minnesota92.5 (87.2-95.7) 92.2 (87.3-95.3) 92.4 (86.8-95.8) 66.1 (57.1-74.1) 92.1 (87.5-95.1) 68.6 (61.9-74.5) 57.4 (50.6-63.9) 50.1 (40.2-60.0) 35.2 (26.4-45.2) 77.9 (61.6-88.5)
Mississippi88.3 (81.8-92.7) 82.4 (75.6-87.5) 74.1 (64.0-82.1) 26.2 (17.8-37.0) 36.2 (29.6-43.4) 29.3 (23.2-36.4) 25.2 (19.3-32.0) 32.3 (23.5-42.6) 17.7 (11.1-27.1) 60.7 (40.8-77.6)
Missouri90.1 (85.8-93.1) 93.4 (89.8-95.8) 78.3 (70.4-84.5) 45.5 (37.5-53.7) 78.7 (72.8-83.7) 70.0 (63.8-75.6) 53.0 (46.8-59.2) 40.7 (32.3-49.8) 26.1 (19.2-34.4) 69.5 (53.7-81.8)
Montana89.3 (84.0-92.9) 84.8 (79.0-89.2) 81.0 (71.9-87.6) 37.3 (28.9-46.5) 84.2 (79.0-88.2) 75.0 (68.9-80.2) 40.8 (34.7-47.3) 45.2 (36.1-54.6) 32.4 (23.9-42.2) 73.0 (59.1-83.5)
Nebraska92.8 (88.4-95.6) 93.8 (89.6-96.4) 91.7 (84.7-95.7) 61.6 (51.1-71.1) 84.1 (78.4-88.5) 71.0 (64.5-76.8) 67.0 (60.4-73.1) 57.1 (47.0-66.6) 47.3 (37.3-57.5) 85.9 (74.9-92.5)
Nevada91.7 (87.5-94.6) 92.0 (87.7-94.8) 84.3 (75.7-90.2) 53.4 (43.9-62.7) 79.8 (73.9-84.7) 69.7 (63.1-75.7) 51.4 (44.6-58.3) 44.5 (35.0-54.4) 28.5 (20.5-38.0) 68.2 (51.5-81.2)
New Hampshire97.1 (94.2-98.5) 96.7 (93.7-98.3) 97.3 (92.6-99.0) 78.3 (70.5-84.4) 96.0 (93.0-97.8) 89.0 (84.6-92.2) 73.5 (67.5-78.7) 51.5 (43.0-59.9) 44.0 (35.9-52.5) 87.6 (77.3-93.6)
New Jersey92.5 (87.5-95.7) 95.8 (90.5-98.2) 90.3 (82.2-94.9) 62.6 (53.7-70.7) 87.9 (82.9-91.6) 70.3 (63.6-76.2) 82.4 (76.1-87.3) 37.3 (28.0-47.7) 28.1 (20.3-37.4) 80.6 (58.0-92.6)
New Mexico89.1 (83.9-92.7) 90.1 (85.2-93.5) 86.2 (77.8-91.7) 54.5 (44.6-64.1) 90.0 (85.1-93.4) 73.1 (66.3-79.0) 51.1 (44.1-58.0) 46.5 (37.5-55.8) 33.1 (24.9-42.5) 75.1 (61.4-85.1)
New York97.0 (95.1-98.2) 96.4 (94.3-97.7) 95.2 (91.8-97.2) 59.6 (52.7-66.1) 89.7 (86.1-92.5) 82.5 (78.2-86.0) 70.2 (64.8-75.1) 52.6 (44.8-60.3) 38.6 (31.2-46.6) 81.8 (69.7-89.7)
  NY-City of New York95.7 (91.7-97.8) 96.2 (92.8-98.0) 92.4 (85.2-96.3) 58.9 (49.9-67.4) 91.4 (86.7-94.6) 79.6 (73.0-84.9) 70.6 (63.3-77.0) 50.6 (40.2-61.0) 35.5 (26.2-46.1) 76.7 (60.3-87.6)
  NY-Rest of State97.6 (95.1-98.8) 96.5 (93.6-98.1) 96.5 (92.2-98.5) 59.9 (50.6-68.5) 89.0 (84.0-92.6) 83.7 (78.2-88.1) 70.0 (62.8-76.3) 53.5 (43.3-63.5) 40.1 (30.4-50.7) 84.0 (66.6-93.3)
North Carolina85.0 (79.3-89.3) 90.1 (86.1-93.1) 77.9 (69.8-84.3) 51.7 (43.0-60.4) 77.7 (71.5-82.9) 67.5 (61.0-73.5) 53.0 (46.4-59.5) 48.3 (38.6-58.1) 35.1 (26.3-45.1) 77.8 (62.1-88.2)
North Dakota94.6 (90.4-97.0) 96.3 (93.7-97.9) 89.7 (81.7-94.4) 62.8 (52.7-71.9) 87.5 (82.2-91.4) 81.5 (75.5-86.2) 75.7 (69.5-80.9) 42.7 (34.0-51.8) 26.4 (19.4-34.9) 66.9 (51.3-79.4)
Ohio90.6 (85.7-93.9) 90.4 (85.3-93.8) 92.9 (86.4-96.5) 53.1 (43.6-62.3) 68.7 (61.8-74.8) 59.6 (52.6-66.2) 59.4 (52.5-66.0) 45.4 (35.5-55.7) 32.8 (24.2-42.8) 74.0 (55.4-86.7)
Oklahoma88.0 (82.5-92.0) 91.6 (86.6-94.8) 95.3 (89.7-97.9) 42.8 (33.2-53.1) 67.8 (60.5-74.3) 55.8 (48.1-63.1) 47.1 (39.7-54.7) 47.5 (37.4-57.8) 30.2 (21.6-40.5) 66.5 (49.7-80.0)
Oregon89.5 (84.4-93.1) 88.2 (82.3-92.4) 88.0 (79.5-93.2) 57.2 (47.9-66.0) 78.3 (72.0-83.6) 69.0 (62.2-75.0) 51.9 (45.0-58.7) 54.2 (43.8-64.2) 39.4 (29.7-50.1) 77.8 (62.8-87.9)
Pennsylvania96.8 (94.6-98.1) 94.6 (91.6-96.6) 96.5 (91.4-98.6) 81.4 (75.1-86.4) 87.4 (82.7-91.0) 76.5 (71.0-81.2) 81.6 (76.7-85.7) 50.4 (42.1-58.7) 40.5 (32.7-48.9) 82.9 (72.1-90.0)
  PA-Philadelphia92.0 (86.2-95.5) 93.8 (88.6-96.7) 97.6 (93.5-99.1) 82.0 (74.5-87.7) 90.0 (85.3-93.3) 77.4 (71.0-82.8) 89.1 (84.1-92.7) 58.5 (48.6-67.8) 37.9 (28.6-48.2) 70.0 (55.0-81.6)
  PA-Rest of State97.3 (94.7-98.6) 94.7 (91.3-96.8) 96.4 (90.5-98.7) 81.3 (74.3-86.8) 87.2 (82.0-91.0) 76.4 (70.3-81.6) 80.8 (75.3-85.3) 49.4 (40.2-58.6) 40.9 (32.2-50.1) 84.6 (72.0-92.2)
Rhode Island96.2 (91.7-98.3) 94.4 (89.9-97.0) 99.7 (97.6-100) 83.9 (76.8-89.1) 96.1 (92.7-97.9) 77.1 (70.9-82.3) 82.6 (76.6-87.3) 68.1 (58.5-76.3) 48.9 (39.4-58.5) 77.2 (64.3-86.4)
South Carolina89.9 (84.8-93.5) 94.7 (90.8-96.9) 86.2 (77.8-91.8) 38.0 (29.2-47.8) 58.9 (51.5-66.0) 47.7 (40.6-55.0) 43.9 (37.0-51.1) 35.9 (26.9-46.0) 23.6 (16.2-33.1) 69.7 (53.2-82.4)
South Dakota85.3 (78.3-90.3) 78.6 (71.4-84.4) 72.6 (61.3-81.7) 21.7 (13.4-33.1) 62.2 (55.2-68.7) 52.7 (45.8-59.5) 31.4 (25.3-38.3) 69.1 (60.1-76.9) 58.6 (49.0-67.6) 90.5 (82.5-95.1)
Tennessee91.4 (86.1-94.8) 94.4 (89.9-97.0) 86.2 (78.1-91.6) 55.9 (46.6-64.9) 68.6 (61.2-75.1) 60.8 (53.4-67.7) 52.4 (45.2-59.5) 31.6 (23.3-41.2) 25.5 (18.0-34.6) 85.8 (70.5-93.9)
Texas86.5 (82.0-89.9) 87.9 (83.5-91.2) 94.7 (91.1-96.9) 61.7 (54.3-68.6) 83.1 (78.4-87.0) 70.6 (65.1-75.6) 66.6 (60.8-71.9) 47.9 (39.9-56.0) 28.2 (21.3-36.2) 64.9 (51.9-76.0)
  TX-Bexar County88.0 (83.2-91.5) 89.5 (84.6-93.0) 92.9 (87.8-96.0) 55.5 (46.8-63.8) 87.5 (82.4-91.3) 71.1 (64.8-76.6) 71.3 (65.0-76.9) 40.5 (32.1-49.4) 29.2 (21.9-37.7) 75.1 (61.2-85.2)
  TX-City of Houston86.1 (80.0-90.5) 84.9 (78.3-89.8) 88.1 (77.1-94.2) 66.8 (56.4-75.8) 81.6 (74.3-87.2) 74.0 (66.5-80.3) 76.2 (68.7-82.3) 48.1 (37.5-58.8) 27.0 (18.9-36.9) 58.8 (42.8-73.2)
  TX-Dallas County87.0 (79.4-92.1) 87.9 (80.7-92.6) 94.4 (88.7-97.3) 60.9 (50.8-70.1) 83.3 (75.8-88.9) 74.5 (66.5-81.1) 71.8 (63.2-79.1) 31.5 (21.2-44.0) 20.8 (12.4-32.6) 72.9 (49.4-88.1)
  TX-El Paso County88.3 (82.0-92.6) 86.7 (80.1-91.3) 95.0 (87.0-98.2) 58.9 (47.9-69.1) 86.0 (79.3-90.7) 77.2 (69.9-83.2) 75.6 (68.1-81.8) 58.9 (47.4-69.6) 35.3 (24.9-47.3) 63.6 (45.9-78.3)
  TX-Rest of State86.2 (80.0-90.7) 88.0 (81.9-92.3) 95.6 (89.9-98.1) 62.1 (51.7-71.5) 82.7 (76.2-87.7) 69.5 (62.0-76.1) 64.1 (56.3-71.2) 50.5 (39.6-61.4) 28.9 (19.7-40.2) 64.0 (46.6-78.3)
Utah88.9 (84.2-92.3) 88.2 (83.2-91.9) 90.0 (80.9-95.0) 53.0 (42.4-63.3) 79.8 (73.6-84.9) 70.3 (63.7-76.3) 51.1 (44.3-57.8) 38.5 (30.0-47.6) 19.4 (13.5-27.1) 52.5 (38.3-66.4)
Vermont96.7 (93.6-98.3) 95.3 (91.4-97.5) 94.8 (89.5-97.5) 81.9 (72.6-88.5) 89.8 (84.4-93.5) 82.7 (76.7-87.3) 53.0 (46.1-59.7) 52.5 (42.7-62.1) 39.9 (31.0-49.5) 81.1 (63.2-91.4)
Virginia85.0 (78.7-89.7) 89.6 (83.5-93.7) 89.6 (83.4-93.7) 45.0 (36.4-53.9) 83.6 (77.4-88.4) 73.1 (66.1-79.0) 55.0 (47.9-61.9) 55.6 (45.4-65.3) 42.3 (32.5-52.7) 77.6 (65.4-86.4)
Washington85.4 (80.1-89.5) 86.4 (81.3-90.3) 86.7 (78.1-92.3) 64.4 (54.7-73.1) 85.6 (80.7-89.4) 72.7 (66.7-78.0) 68.5 (62.3-74.0) 66.7 (57.7-74.5) 49.0 (40.0-58.1) 74.9 (63.3-83.8)
West Virginia82.5 (76.8-87.0) 79.5 (73.6-84.4) 79.2 (69.6-86.4) 46.7 (36.5-57.2) 58.9 (52.1-65.4) 51.1 (44.3-57.8) 43.7 (37.1-50.5) 40.6 (31.8-50.1) 24.9 (17.8-33.5) 67.9 (52.2-80.4)
Wisconsin89.4 (84.1-93.1) 89.5 (84.0-93.2) 93.2 (84.6-97.2) 76.7 (67.5-83.9) 91.0 (86.3-94.2) 80.9 (74.6-85.9) 69.6 (62.6-75.7) 54.3 (44.2-64.1) 42.3 (32.9-52.2) 83.2 (69.4-91.5)
Wyoming90.6 (85.8-93.9) 93.9 (90.2-96.3) 86.2 (77.7-91.8) 48.7 (38.6-58.9) 88.2 (83.1-91.9) 66.3 (59.5-72.5) 52.8 (46.0-59.5) 52.6 (43.2-61.9) 40.0 (31.4-49.4) 81.8 (68.5-90.3)
U.S. Virgin Islands†††† 88.7 (81.0-93.5) 92.5 (85.2-96.3) 95.8 (90.6-98.1) 64.1 (54.1-73.0) 84.3 (76.2-90.0) 64.9 (55.3-73.4) 22.4 (15.1-31.9) NA NA NA

 
† Estimates with confidence intervals >20 may not be reliable.
§ Adolescents in the 2010 NIS-Teen were born during January 1992 - February 1998. Vaccination coverage estimates include only adolescents who had adequately complete provider-reported immunization records.
¶ Poverty status was based on 2009 U.S. Census poverty thresholds (available at http://www.census.gov/hhes/www/poverty.html).
** > 2 doses of measles-mumps-rubella vaccine
†† >3 doses of hepatitis B vaccine.
§§ > 1 dose of varicella vaccine among adolescents without a history of varicella disease.
¶¶ > 2 doses of varicella vaccine among adolescents without a history of varicella disease.
*** > 1 dose of tetanus toxoid-diphtheria vaccine (Td) or tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis (Tdap) since the age of ten years.
††† >1 tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis (Tdap) since the age of ten years.
§§§ >1 dose of meningococcal conjugate vaccine or meningococcal -unknown type vaccine.
¶¶¶ >1 dose human papillomavirus vaccine, either quadrivalent or bivalent. Percentages reported among females only.
**** Percent of females who received three doses among those who had at least one HPV dose and at least 24 weeks between the first dose and the interview date.
†††† Includes St. Croix, St. Thomas, St. John, and Water Island (n=231). Not included in the United States estimates.
tab03_iap_apov