| Mine Name | Code | Street | City | State | Zip | Mine Operator | Contact | Phone | Notified Date |
|---|
| Alabama |
| No 5 Mine | 0101322 | 16243 Hwy 216 | Brookwood | AL | 35444 | Jim Walter Resources Inc | Harold Rice | (205) 554 6187 | 9/2/2008 |
| Newco #1 | 0103102 | 547 South Main | Graysville | AL | 35073 | Sunrise Coal Co Llc | Michael Ryan | (205) 674 4550 | 4/3/2009 |
| Illinois |
| Crown Iii Mine | 1102632 | Po Box 139 | Farmersville | IL | 62533 | Tri County Coal Llc | Thomas J Austin | (217) 698 3300 | 12/1/2009 |
| Indiana |
| Gibson Mine | 1202215 | Rr 3 Lyles Station Rd Cr 100 North | Princeton | IN | 47670 | Gibson County Coal Llc | Mike Stanley | (812) 385 1816 | 4/30/2010 |
| Prosperity Mine | 1202249 | 6594 West State Route 56 | Petersburg | IN | 47567 | Five Star Mining, Inc. | Jeffrey Wirth | (812) 354 6883 | 4/30/2010 |
| Kentucky |
| 1 C Mine (main Line Belts) | 1503752 | Po Box 5002 | Inez | KY | 41224 | Martin County Coal Corporation | Greg Fraley | (606) 395 2406 | 12/2/2008 |
| Rb #4 | 1508293 | 8174 East Highway 72 | Pathfork | KY | 40863 | Manalapan Mining Co Inc | Ronnie Skeens | (606) 664 3861 | 7/17/2009 |
| No. 77 | 1509636 | Po Box 47 | Slemp | KY | 41763 | Blue Diamond Coal Co | Patrick Schoolcraft | (606) 675 3311 | 5/15/2010 |
| Mine #4 | 1511605 | Highway 319 Sheep Fork Road | Mccarr | KY | 41544 | Team Management Inc | Randy Farley | (606) 427 0774 | 4/3/2009 |
| Calvary No 81 Mine | 1512753 | Highway 699 | Slemp | KY | 41763 | Blue Diamond Coal Company | Andy L Fields | (606) 675 3311 | 12/15/2009 |
| Mine # 25 | 1515138 | 1148 Long Fork Road | Kimper | KY | 41539 | Mccoy Elkhorn Coal Corporation | Clifton Preece | (606) 835 2233 | 4/15/2010 |
| No 1 | 1517228 | Us 23 | Banner | KY | 41603 | Mri Mining Inc | Danny Mead | (606) 874 0406 | 2/9/2009 |
| Pegasus Mine | 1517330 | Po Box 5002 | Inez | KY | 41224 | Martin County Coal Corporation | Greg Fraley | (606) 395 2406 | 12/2/2008 |
| No 2 | 1517583 | Us 23 | Banner | KY | 41603 | Mri Mining Inc | Danny Mead | (606) 874 0406 | 2/9/2009 |
| No 5 | 1517712 | 7617 Upper Johnscreek Road | Phelps | KY | 41553 | Sassy Coal Co Inc | Charles Norman | (606) 835 2151 | 2/1/2010 |
| Rf No 3 Elkhorn | 1518095 | Po Box 901 | Pikeville | KY | 41502 | Cam Mining Llc | Roger Cantrell | (606) 639 1243 | 1/3/2008 |
| High Splint | 1518196 | Po Box 159 | Middlesboro | KY | 40965 | Parton Brothers Contracting Inc | Teresa Parton | (606) 248 7700 | 12/30/2009 |
| Mine No.1 | 1518241 | 500 Hawthorne Road | Norton | VA | 24273 | Cloverlick Coal Company, Llc | Rick Gross | (606) 589 2163 | 1/28/2010 |
| Rb 10 | 1518267 | 8174 East Highway 72 | Pathfork | KY | 40863 | Manalapan Mining Co Inc | Ronnie Skeens | (606) 664 3861 | 2/15/2010 |
| Mine #22 | 1518285 | Po Box 901 | Pikeville | KY | 41502 | Cam-kentucky Llc | Roger Cantrell | (606) 639 1234 | 3/19/2010 |
| Mine #5 | 1518306 | 117 Madison Avenue Suite B | Whitesburg | KY | 41858 | Enterprise Mining Company Llc | Arvil Cornett | (606) 633 4323 | 12/31/2009 |
| Mine #4 | 1518421 | 117 Madison Avenue | Whitesburg | KY | 41853 | Enterprise Mining Company Llc | Arvil Cornett | (606) 633 4323 | 1/7/2009 |
| #5 Mine | 1518472 | 40 Porter Hill Po Box 249 | Stanville | KY | 41659 | Foggy Mountain Coal Co | Connie Bryant | (606) 899 7251 | 6/11/2009 |
| No 9 | 1518546 | 240 Cowpen Rd Suite 210 | Pikeville | KY | 41501 | Cliffco Enterprise Inc | Cliff Bartley | (606) 424 1500 | 3/15/2010 |
| Onton #9 Mine | 1518547 | 3603 State Route 370 | Sebree | KY | 42455 | Advent Mining, Llc | William M. Mcgregor | (270) 835 9338 | 1/20/2010 |
| No. 2 | 1518548 | 505 Kentucky Highway 1092 | Sitka | KY | 41255 | R & T Coal Co. Inc. | Russell Honeycutt | (606) 793 0229 | 1/7/2009 |
| No 1 | 1518578 | Po Box 813 | Grundy | VA | 24614 | Brem Coal Co Inc | Elster Mcclanahan | (276) 835 8011 | 4/30/2010 |
| No 12 | 1518581 | 29501 Mayo Trail | Catlettsburg | KY | 41129 | North Star Mining, Inc. | Carl Kirk | (606) 739 8415 | 12/2/2008 |
| Elkhorn Number 3 | 1518629 | 13227 Highway 7 South | Kite | KY | 41828 | Marsh Coal Company, Llc | Pauline Honeycutt | (606) 447 2607 | 1/29/2010 |
| No.1 | 1518656 | Po Box 191 | Leburn | KY | 41831 | B King Coal Co Inc | Alger B. Jent | (606) 377 0202 | 6/11/2009 |
| Number 14 | 1518706 | 29501 Mayo Trail | Catlettsburg | KY | 41129 | Marshall Mining Inc | Harold Porter | (606) 739 8415 | 12/2/2008 |
| #1 | 1518753 | 558 Schuller Branch | Deane | KY | 41812 | Vision Coal Inc. | Dennis Yonts | (606) 634 7916 | 3/15/2010 |
| Sandlick #2 | 1518782 | 147 Big Blue Boulevard | Whitesburgh | KY | 41858 | Sapphire Coal Company | Emmitt Lee Day | (606) 633 0175 | 8/12/2009 |
| Mine # 29 | 1518794 | Po Box 901 | Pikeville | KY | 41502 | Central Appalachia Mining, Llc | Roger Cantrell | (606) 639 1243 | 5/8/2010 |
| Elk Creek Mine | 1518826 | 1699 Pond River Colliers Road | Madisonville | KY | 42431 | Hopkins County Coal Llc | David Furgerson | (270) 821 8602 | 1/15/2010 |
| Liggett #3 | 1518854 | Po Box 837 | Middlesboro | KY | 40965 | Liggett Mining Llc | Lonnie Wilder | (606) 248 0535 | 1/11/2010 |
| Mine # 2 | 1518869 | 500 Hawthorne Drive | Norton | VA | 24273 | Stillhouse Mining, Llc | R T Asbury | (276) 679 0804 | 1/29/2010 |
| Slone Branch Mine | 1518887 | Highway 899 Slone Branch | Pippa Passes | KY | 41836 | Ember Contracting Corporation | Gary D Boyd | (606) 478 3406 | 4/30/2010 |
| Maryland |
| Bam No 1 Mine | 1800748 | Po Box 280 | Westernport | MD | 21562 | Loyal Forman & Son Inc | Mike Kelley | (301) 359 0023 | 1/7/2009 |
| Steyer Ii | 1800761 | 459 King Wilderson Road | Oakland | MD | 21550 | Steyer Fuel Mining Co Inc | James Simpson | (304) 296 0606 | 12/15/2009 |
| New Mexico |
| San Juan South | 2902170 | Po Box 561 | Waterflow | NM | 87421 | San Juan Coal Company | David Hales | (505) 598 2153 | 1/15/2010 |
| Ohio |
| Powhatan No 6 Mine | 3301159 | 56854 Pleasant Ridge Road | Alledonia | OH | 43902 | The Ohio Valley Coal Company | Paul B Piccolini | (740) 926 1351 | 5/4/2010 |
| Nelms Mine - Cadiz Portal | 3303349 | 44961 Old Hopedale Road, Po Box 176 | Cadiz | OH | 43907 | Cam- Ohio Llc | John Scopel | (740) 942 8220 | 11/10/2008 |
| Carrol Hollow Mine | 3304495 | Po Box 217 10900 South Ave | North Lima | OH | 44452 | Sterling Mining Corp. | W Thomas Mackall | (740) 768 2441 | 1/7/2009 |
| Pennsylvania |
| Mine 84 | 3600958 | Po Box 95 | Houston | PA | 15342 | Eighty Four Mining Compan | Helen F Churilla | (412) 831 4485 | 4/30/2010 |
| Rs & W Drift | 3601818 | 207 Creek Road | Klingerstown | PA | 17941 | Rs & W Coal Co Inc | Randy Rothermel | (570) 622 2509 | 12/15/2009 |
| Cumberland Mine | 3605018 | 855 Kirby Road | Waynesburg | PA | 15370 | Cumberland Coal Resources Lp | Katherine L Richards | (724) 852 5760 | 1/31/2010 |
| Triple K #1 Mine | 3607962 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 2/9/2009 |
| Rossmoyne No 1 | 3609075 | Rd 1 Box 260 D T 365 Woods Rd | Shelocta | PA | 15774 | T J S Mining Inc | L Ray Bashline | (724) 354 5153 | 1/7/2009 |
| Keystone East | 3609193 | 301 Market Street | Kittanning | PA | 16201 | Rosebud Mining Company | Gerald Hefferan | (724) 545 6222 | 4/3/2009 |
| Tennessee |
| S&h #10 Mine | 4003143 | Po Box 480 | Lake City | TN | 37769 | S&h Mining, Inc. | Paul G Smith | (865) 426 2886 | 6/11/2009 |
| Cabin Hollow | 4003208 | Route 1 Box 290 | Middlesboro | KY | 40965 | Bell County Coal Corporation | Wilburn Howard | (606) 248 6404 | 1/15/2010 |
| Mine No. 11 | 4003237 | 8915 George Williams Road | Knoxville | TN | 37923 | National Coal Corporation | Mark Mills | (423) 562 8301 | 1/15/2010 |
| Utah |
| Sufco Mine | 4200089 | 397 South 800 West | Salina | UT | 84654 | Canyon Fuel Company Llc | Gary Leaming | (435) 286 4436 | 1/31/2010 |
| Horizon Mine | 4202074 | 12530 Consumers Road | Helper | UT | 84526 | Hidden Splendor Resources Inc | Tom Rice | (435) 472 1313 | 4/15/2010 |
| Bear Canyon Number 3 | 4202263 | Po Box 300 | Huntington | UT | 84528 | C.w. Mining Company | Ken Defa | (435) 687 5777 | 2/10/2010 |
| Bear Canyon Number 4 | 4202335 | Po Box 300 | Huntington | UT | 84528 | C. W. Mining Company | Ken Defa | (435) 687 5777 | 2/10/2010 |
| Virginia |
| Meridian #2 | 4401486 | 206 Valley Drive | N. Tazewell | VA | 24630 | Calico Coal Inc | Ernest E Varney | (276) 988 5032 | 1/7/2009 |
| Apollo | 4403317 | Po Box 458 | Big Rock | VA | 24603 | Banner Blue Coal Company | Russell Owens | (276) 530 7411 | 2/15/2010 |
| Bee Hive Mine | 4405411 | Po Box 929 | Honaker | VA | 24260 | Omega Mining Inc | Lynn Keene | (276) 873 5123 | 12/30/2009 |
| Paw Paw Mine | 4406685 | Po Box 458 | Big Rock | VA | 24603 | Banner Blue Coal Company | Russell Owens | (276) 566 7174 | 2/15/2010 |
| Mine No 2 | 4406866 | Po Box 153 | Hurley | VA | 24620 | Snapco, Inc | Phillip T. Lambert | (276) 566 7200 | 1/7/2009 |
| No. 6 | 4407045 | Gent Branch | Vansant | VA | 24656 | Laurel Creek Mining Corp | James R. Gibbs | (276) 597 7140 | 2/28/2010 |
| Locust Thicket | 4407046 | 2680 Lee Highway | Bristol | VA | 24202 | Banner Blue Coal Company | Bill Brown | (276) 531 8090 | 2/15/2010 |
| No 2 | 4407137 | Hale Gap | Pound | VA | 24279 | Patriot Mining Llc | Ervin Stiltner | (276) 275 6839 | 2/27/2010 |
| Middlesplint Mine | 4407207 | Rt 1 Box 140 | St Charles | VA | 24282 | Powell Mtn Coal Co Inc | Glenn Salyers | (276) 383 4043 | 9/18/2009 |
| West Virginia |
| Birch 2-a Mine | 4601459 | Po Box 360 | Crab Orchard | WV | 25827 | Fossil Fuels Inc | Jimmy Williams | (304) 872 8153 | 1/3/2008 |
| Mountaineer Mine | 4606958 | 1000 Mingo Logan Ave | Wharncliffe | WV | 25651 | Mingo Logan Coal Company | James R Dillon | (304) 664 4017 | 11/10/2008 |
| No. 6 | 4608268 | Route 52 | Gilbert | WV | 25621 | Rockhouse Creek Development Corp | Jamie New | (304) 583 8040 | 1/21/2010 |
| Tunnel No 2 Mine | 4608309 | Route 2 Box 182a | Delbarton | WV | 25670 | Appalachian Eagle Inc | Larry Adkins | (304) 664 3608 | 2/27/2010 |
| Shumate Powellton | 4608492 | Hc 78 Box 1800 | Madison | WV | 25130 | Marfork Coal Company Inc | | (304) 369 7284 | 1/7/2009 |
| Stockburg No 2 | 4608635 | Po Box 2177 | Beaver | WV | 25813 | Remington Llc | Randall Day | (304) 595 5163 | 7/17/2009 |
| Tunnel Mine | 4608655 | Hc 78 Box 1800 | Madison | WV | 25130 | Independence Coal Company Inc | Brian Keaton | (304) 369 7284 | 6/11/2009 |
| Fork Creek No 1 | 4608763 | Po Box 79 | Alum Creek | WV | 25003 | Coal River Mining Llc | James Bunn Ii | (304) 756 2901 | 1/28/2010 |
| Deep Mine No 7 | 4608772 | Po Box 200 | Dunlow | WV | 25511 | Argus Energy Wv Llc | Julian Mullins | (304) 385 1092 | 5/15/2010 |
| Alma Mine | 4608801 | Po Box 1120 | Holden | WV | 25625 | Aracoma Coal Company, Inc. | Lewis W Sheppard Jr | (304) 239 3846 | 2/28/2010 |
| Hernshaw Mine | 4608802 | Po Box 1120 | Holden | WV | 25625 | Aracoma Coal Company, Inc. | Lewis W Sheppard Jr | (304) 239 3846 | 3/30/2010 |
| Ruby Energy | 4608808 | Po Box 750 | Matewan | WV | 25678 | Spartan Mining Company | Steve Nence | (304) 475 2730 | 4/15/2010 |
| Hackers Creek Mine No 1 | 4608820 | Po Box 2198 | Buckhannon | WV | 26201 | Roblee Coal Co | Rr Jeran | (304) 472 5666 | 8/12/2009 |
| Beckley Crystal Mine | 4608829 | 147 Whitestick Street | Mabscott | WV | 25871 | Baylor Mining, Inc. | Robert Worley | (304) 253 7990 | 4/30/2010 |
| Tiny Creek No. 2 | 4608835 | Po Box 79 | Alum Creek | WV | 25003 | Coal River Mining Llc | Byron K Smith | (304) 756 9100 | 5/15/2010 |
| Laurel Fork Deep Mine | 4608836 | Po Box 276 | Eskdale | WV | 25075 | Titan Mining, Inc. | Clyde Mccomas | (304) 595 1800 | 5/15/2010 |
| No. 58 | 4608884 | Rt 4 Box 69-c | North Tazewell | VA | 24630 | Walnut Coal, Inc | Ray Cline | (304) 585 7016 | 12/2/2008 |
| Joe Branch No. 2 | 4608959 | Po Box 134 | Lashmeet | WV | 24733 | Shelby Coal, Inc | Dennis B. Hagerman | (304) 294 8879 | 2/27/2010 |
| No 65 Mine | 4609020 | Po Box 414 | Pineville | WV | 24874 | Double Bonus Coal Co Inc | Kenneth Lambert | (304) 732 6638 | 4/3/2009 |
| Mountainview Mine | 4609028 | 293 Table Rock Road | Oakland | MD | 21550 | Mettiki Coal "wv" Llc | Terry Savage | (301) 334 5343 | 1/31/2010 |
| No. 4 | 4609038 | Po Box 887 (route 52) | Louisa | KY | 41230 | Wayco Limited Partnership No. 1 | G Benny Dillon | (304) 426 4800 | 1/20/2010 |
| North Point Deep Mine | 4609061 | Po Box 338 | Reedsville | WV | 26547 | Double H Mining Co. Inc. | Terry Hovatter | (304) 693 7646 | 4/30/2010 |
| No. 7 | 4609068 | Route 52 Po Box 1210 | Gilbert | WV | 25621 | Rockhouse Creek Development Co | Clyde Marcum | (304) 664 2141 | 2/27/2010 |
| No 3 Miner | 4609123 | Pob 1085 | Beckley | WV | 25801 | Justice Highwall Mining Inc | | | 9/21/2009 |
| Green Ridge #2 | 4609222 | Po Box 370 | Pineville | WV | 24874 | Pinnacle Mining Company, Llc | | | 1/7/2009 |
| Mine No 3 | 4609271 | Hc 32 Box 588 | Caretta | WV | 24821 | Ambush Mining Inc | Henry Barnett | (304) 875 2312 | 11/18/2009 |