OCCUPATIONAL RESPIRATORY DISEASE SURVEILLANCE
Mine X-Ray Plans Due For Renewal
This page is intended for the use of NIOSH-approved x-ray facilities. Listed below are the underground coal mining operations nationwide that have been recently notified by NIOSH of the requirement to provide chest x-rays to their employees. The listing includes the Mine Name, Mine Identification Code, Company Address, Mine Operator, Company Contact Person for the X-ray Plan, the Company Telephone Number, and the Date on which a new x-ray plan is required.
This information is being made available for those NIOSH-approved x-ray providers interested in establishing contacts that will generate business and increase participation in the NIOSH, Coal Workers’ X-ray Surveillance Program (CWXSP).You may wish to contact the coal companies listed in your area, advise them of your resources and availability, and encourage them to use your facility as the x-ray provider for their employees.
| Mine Name | Code | Street | City | State | Zip | Mine Operator | Contact | Phone | Notified Date |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | |||||||||
| Carbon Hill Mine | 0103389 | 218 Hwy 195 | Jasper | AL | 35503 | Prospect Mining And Developmen | 2/24/2012 | ||
| Maxine Mine | 0103419 | 218 Highway 195 | Jasper | AL | 35503 | Warrior Investments Company In | 2/24/2012 | ||
| Illinois | |||||||||
| Pattiki Ii | 1103058 | 1343 County Road 1450 East | Carmi | IL | 62821 | White County Coal, Llc Alliance Coal | Dan Durham | (618) 382 4651 | 6/15/2012 |
| Royal Falcon Mine | 1103162 | 500 Cutler-trico Road | Percy | IL | 62272 | Knight Hawk Coal, Llc | Tom Hasenstab | (618) 497 2768 | 7/21/2012 |
| Indiana | |||||||||
| Air Quality #1 Mine | 1202010 | 3609 South Hart Street | Vincennes | IN | 47591 | Black Beauty Coal Company | Jon Dever | (812) 743 9292 | 6/16/2011 |
| Kentucky | |||||||||
| Highland 9 Mine | 1502709 | Po Box 569 | Morganfield | KY | 42437 | Highland Mining Company | Mike Turner | (270) 754 2538 | 6/1/2012 |
| C-2 Mine | 1507201 | 29 Grays Branch Road | Grays Knob | KY | 40829 | Harlan Cumberland Coal Co Llc | Allen Jones | (606) 837 3741 | 5/30/2012 |
| Straight Creek #1 Mine | 1512564 | Po Box 405 Hwy 66 | Arjay | KY | 40902 | Left Fork Mining Co Inc. | Terry Nelson Jr | (606) 337 8122 | 11/18/2011 |
| # 7 | 1512908 | King Hamilton Br Mud Creek | Beaver | KY | 41604 | Double C Enterprises Inc | Linda Coleman | (606) 478 8350 | 9/7/2011 |
| C-3 Mine | 1513103 | 29 Grays Branch Rd | Grays Knob | KY | 40829 | Rex Coal Co Inc | Allen Jones | (606) 837 3741 | 5/1/2012 |
| Mine # 2 | 1516011 | Rt 179 Clovorlick Rd | Cumberland | KY | 40823 | Orion Resources Inc | Ralph Napier | (606) 589 6907 | 4/15/2011 |
| K-4 Mine | 1516457 | 29 Grays Branch Rd | Grays Knob | KY | 40829 | Rex Coal Company Inc | Allen Jones | (606) 837 3741 | 5/1/2012 |
| Cardinal # 2 | 1517216 | 57 J. E. Ellis Road | Madisonville | KY | 42431 | Warrior Coal Llc | Paul Love | (270) 249 3100 | 12/6/2011 |
| Richland No 9 Mine | 1517232 | 755 Nebo Road | Madisonville | KY | 42431 | Pleasant View Mining Co Inc | Paul Cotton | (270) 825 2456 | 5/19/2012 |
| # 10 | 1517266 | 5363 Collins Hwy | Pikeville | KY | 41501 | Cheyenne Elkhorn Coal Co Inc | Greg Damron | (606) 639 0145 | 9/1/2012 |
| # 18 Mine | 1517874 | 29 Grays Branch Rd | Grays Knob | KY | 40829 | Harlan Cumberland Coal Company Llc | Allen Jones | (606) 837 3741 | 5/1/2012 |
| # 19 Mine | 1517903 | 29 Grays Branch Road | Grays Knob | KY | 40829 | Harlan Cumberland Coal Co Llc | Allen Jones | (606) 837 3741 | 5/19/2012 |
| Transport Mine | 1517935 | 115 North Big Creek Road | Sidney | KY | 41564 | Clean Energy Mining Company | Charlie Bearse | (606) 353 1373 | 9/17/2012 |
| # 7 | 1517993 | 5363 Collins Hwy | Pikeville | KY | 41501 | Cheyenne Elkhorn Coal Co | Greg Damron | (606) 639 0145 | 8/15/2012 |
| Coal Creek | 1518058 | Rt 1 Box 290 | Middlesboro | KY | 40965 | Bell County Coal Corporation | Lonnie Wilber | (606) 248 6404 | 6/17/2012 |
| K-3 Mine | 1518277 | 29 Grays Branch Rd | Grays Knob | KY | 40829 | Harlan Cumberland Coal Co Llc | Allen Jones | (606) 837 3741 | 5/1/2012 |
| Dodge Hill Mine #1 | 1518335 | 435 Davis Mine Road | Sturgis | KY | 42459 | Dodge Hill Mining Company Llc | David W. Self | (270) 333 9800 | 11/18/2011 |
| No 1 | 1518880 | 183 Tollage Creek Road | Pikeville | KY | 41501 | Goose Creek Energy Inc | John Grounds | (606) 358 5524 | 9/7/2011 |
| Lancer | 1518936 | Po Box 308 | Hi Hat | KY | 41636 | Mrm Mining Inc | Minerva Ruth Mead | (606) 791 5700 | 7/21/2012 |
| Raven Mine #1 | 1518949 | 2020 Puncheon Rd | Kite | KY | 41828 | Icg Knott County, Llc | John Swiney | (606) 447 3233 | 3/20/2012 |
| # 8 | 1518957 | 12164 Hwy 582 | Kite | KY | 41828 | Spud Mining Inc | Elwood Johnson | (606) 447 2725 | 3/20/2012 |
| No. 3 | 1518973 | Box 362 | Lenore | WV | 25676 | Little Ty Coal Co Inc | Noah White Jr | (304) 393 4063 | 12/6/2011 |
| E4-2 | 1519015 | 1845 S Hwy 15 | Hazard | KY | 41701 | Perry County Coal Corporation | Michael L Joseph | (606) 439 1391 | 8/8/2012 |
| Mine # 15a | 1519048 | Po Box 131 | Steele | KY | 41566 | Blair Coal Inc | Rick Blair | (606) 835 2232 | 7/7/2011 |
| Panther Mine #4a | 1519063 | Po Box 527 | Benham | KY | 40807 | Panther Mining Llc | Talmadge J Ison | (606) 589 2042 | 10/18/2012 |
| Coal Stone Branch Mine #1 | 1519079 | 273 Parkway Plaza | Barbourville | KY | 40906 | Jellico Enterprises, Llc | David Grubb | (606) 539 0508 | 10/18/2012 |
| # 3 | 1519087 | 3372 Little Mud | Printer | KY | 41655 | Genesis Coal Corp Inc | Jimmy Tackett | (606) 478 8350 | 9/7/2011 |
| Clas # 4 | 1519105 | Po Box 420 | Coeburn | VA | 24230 | Clas Coal Co Inc | William R Elkins Jr | (606) 447 3163 | 5/1/2012 |
| C-5 Mine | 1519114 | 29 Grays Branch Rd | Grays Knob | KY | 40829 | Rex Coal Co Inc | Allen Jones | (606) 837 3741 | 5/1/2012 |
| # 11 | 1519153 | 5363 Collins Hwy | Pikeville | KY | 41501 | Cheyenne Mining Co Inc | Greg Damron | (606) 639 0145 | 9/1/2012 |
| Pennsylvania | |||||||||
| N & L Slope | 3602203 | Rd 2 Box 93 | Hegins | PA | 17938 | Bear Gap Coal | ( ) | 11/18/2011 | |
| Enlow Fork | 3607416 | 1800 Washinton Road | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins | (412) 831 4485 | 9/10/2012 |
| Rock Ridge Slope Ii | 3607741 | 225 Main St | Joliett | PA | 17981 | B&b Anthracite Coal Co | Rick E Bender | (570) 695 3707 | 12/6/2011 |
| # 2 Slope | 3608299 | 57 Lincoln Rd | Pine Grove | PA | 17963 | Little Buck Coal Co | Edmund Neidlinger | (570) 695 0228 | 9/24/2012 |
| Dora 8 Mine | 3608704 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 4/29/2012 |
| Little Toby Mine | 3608847 | 301 Market St | Kittanning | PA | 16201 | Rosebud Mining Company | Mark Mccracken | (724) 545 6222 | 6/1/2012 |
| 7 Ft Slope | 3608893 | 71 Hill Road | Hegins | PA | 17938 | Alfred Brown Coal Co | Alfred Brown | (570) 682 8536 | 9/24/2012 |
| Ondo Extension | 3609005 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 7/7/2011 |
| Gillhouser Run Mine | 3609033 | 2001 South Factory Hollow | Homer City | PA | 15748 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 4/29/2012 |
| Madison Mine | 3609127 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 4/29/2012 |
| T.j.s. No.6 | 3609464 | 1384 Woods Road | Shelocta | PA | 15774 | Penn View Mining Inc | L. Ray Basline | (724) 354 5153 | 9/25/2012 |
| Utah | |||||||||
| Emery Mine | 4200079 | 1800 Washington Road | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins Bsr | (412) 831 4485 | 4/29/2012 |
| Dugout Canyon Mine | 4201890 | Nine Mile Canyon | Wellington | UT | 84501 | Arch Western Bituminous | Ray T Bridge | (435) 636 2870 | 8/29/2012 |
| Castle Valley No 4 | 4202335 | Po Box 475 | Huntington | UT | 84528 | Castle Valley Mining Llc | Tony Welch | (435) 687 5454 | 2/2/2010 |
| Virginia | |||||||||
| Miles Branch Mine | 4403932 | 1800 Washington Road | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins | (412) 831 4485 | 8/31/2012 |
| Laurel Mountain Mine | 4406444 | 7546 Gravel Lick Road | Cleveland | VA | 24225 | Dickenson-russell Coal Company Llc | Ron Patrick | (276) 889 6156 | 3/20/2012 |
| Dominion No 7 | 4406499 | 2559 Jewell Valley Road | Jewell Ridge | VA | 24622 | Dominion Coal Corp | (276) 935 8810 | 12/6/2011 | |
| Mine No 2 | 4406643 | Po Box 768 | Grundy | VA | 24614 | Abby Contractors, Inc. | Cullen Ratliff | (276) 259 7448 | 7/7/2011 |
| Dominion Mine No 30 | 4406748 | Po Box 70 | Vansant | VA | 24656 | Dominion Coal Corporation | Gary Prater | (276) 935 8810 | 10/7/2011 |
| No 6 | 4406868 | Rt 610 | Conaway | VA | 24603 | Ab & J Coal Company Inc | Elmer Fuller | (276) 530 7786 | 9/25/2012 |
| Deep Mine #26 | 4406929 | 5703 Crutchfield Dr | Norton | VA | 24273 | Paramont Coal Company Virginia Llc | Foster R Tankersley | (276) 926 8511 | 8/29/2012 |
| No. 2 | 4407017 | Upper Elk Creek Rd | Hurley | VA | 24620 | Black Belt Mining Inc | Billy Ray Dotson | (276) 566 7257 | 9/17/2012 |
| # 3 | 4407156 | Po Box 838 | Middlesboro | KY | 40965 | Nine Mile Mining Inc | Randy Phelps | (276) 870 3711 | 10/18/2012 |
| # 2 | 4407188 | Po Box 5874 | Kingsport | TN | 37663 | Nine Mile Mining | Steve Rife | (276) 565 1815 | 10/7/2011 |
| No 2 | 4407211 | 3803 Race Fork Rd | Hurley | VA | 24620 | Cedar Creek Coal Llc | Danny Justus | (606) 794 5292 | 9/3/2012 |
| Mine No 10 | 4407217 | Po Box 148 | Vansant | VA | 24656 | Four O Mining Corp | Rick Owens | (276) 597 8275 | 2/24/2012 |
| West Virginia | |||||||||
| Robinson Run | 4601318 | 1800 Washington Road | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins, Bsr | (412) 831 4485 | 6/21/2012 |
| Mcelroy Mine | 4601437 | Po Box 95 Houston | Pittsburgh | PA | 15342 | Consol Energy Inc | Helen Churilla | (412) 831 4485 | 11/18/2011 |
| Gyandotte Energy | 4601544 | Po Box 722 | Matewan | WV | 25678 | Spartan Mining Co Inc | Edward Ballard | (304) 732 6257 | 3/20/2012 |
| Blacksville # 2 | 4601968 | 1800 Washington Road | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins | (412) 831 4485 | 1/6/2012 |
| Maple Eagle # 1 Mine | 4604236 | 702 Prof Park Dr Suite D | Summersville | WV | 26651 | Maple Coal Co | Dan Stickle | (304) 872 9683 | 2/24/2012 |
| Beckley Arh | 4605252 | Po Box 49 | Eccles | WV | 25836 | Icg Beckley | Avery Bailey | (304) 250 6081 | 6/1/2012 |
| American Eagle Mine | 4605437 | Po Box 1083 | Beckley | WV | 25802 | Speed Mining Inc | Sammy Browning | (304) 595 4061 | 4/15/2011 |
| No.1 Mine | 4605978 | Po Box 54 | Naugatuck | WV | 25685 | Jacob Mining Co Llc | Edward Skaggs | (606) 427 0092 | 3/20/2012 |
| Highland Coal Handling Fac | 4606558 | P O Box 1120 | Holden | WV | 25625 | Highland Mining Co | Lewis W Sheppard Jr | (304) 239 2300 | 6/18/2012 |
| No 35 | 4608131 | Po Box 1335 | Bluefield | WV | 24701 | Xmv Inc | Clyde Cole | (304) 448 2204 | 2/24/2012 |
| White Queen | 4608297 | Po Box 457 | Whitesville | WV | 25209 | Marfork Coal Company Inc | Jonah Bowles | (304) 854 1852 | 6/16/2012 |
| Brushy Eagle | 4608315 | Po Box 457 | Whitesville | WV | 25209 | Marfork Coal Company Inc | Jonah Bowles | (304) 854 1852 | 6/16/2012 |
| Lick Branch Mine No 2 | 4608676 | Po Box 134 | Bickmore | WV | 25019 | Little Eagle Coal Company | Gary Paterson | (304) 587 4100 | 6/1/2012 |
| Allegiance | 4608735 | Hc 78 Box 1800 | Madison | WV | 25130 | Independence Coal Co | Kenny Adkins | (304) 837 8281 | 9/28/2012 |
| No. 58 | 4608884 | Rt 4 Box 69-c | North Tazewell | VA | 24630 | Walnut Coal, Inc | Ray Cline | (304) 585 7016 | 12/2/2008 |
| Bronzite Mine | 4608892 | 1800 Washington Rd | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins | (412) 831 4485 | 5/26/2012 |
| Copperhead Mine | 4608897 | Po Box 822 | North Tazewell | VA | 24630 | Glow Worm Coal Company | Ricky Cline | (304) 294 4211 | 7/21/2012 |
| # 4 | 4608902 | Po Box 57 Rt 3 | Dingess | WV | 25671 | Laurel Creek Co Inc | Joe Deskins | (304) 752 5251 | 3/20/2012 |
| Hernshaw Deep Mine | 4608969 | Pob 1389 | Gilbert | WV | 25621 | Hampden Coal Co., Inc. | 2/24/2012 | ||
| Mine No 37 | 4609017 | Po Box 1498 | Bluefield | WV | 24701 | Xmv Inc | Wilburn Cole | (304) 448 3159 | 3/14/2011 |
| # 4 Mine | 4609060 | Rr #4 Box 612 | Salem | WV | 26426 | Ten-mile Coal Co Inc | Bernard Knotts Jr | (304) 782 4433 | 6/16/2012 |
| Four Mile Deep Mine | 4609085 | 1500 North Big Run Road | Ashland | KY | 41102 | Appalachian Premium Fuels Llc | Mark Mcclure | (304) 442 8070 | 5/26/2011 |
| Allen Powellton Mine | 4609092 | Po Box 457 | Whitesville | WV | 25209 | Marfork Coal Company | Jonah Bowles | (304) 854 1852 | 6/17/2012 |
| Coon Hollow | 4609099 | Po Box 1083 | Beckley | WV | 25802 | Speed Mining, Inc. | William R Acord | (304) 595 4061 | 4/15/2011 |
| Mountain Fork No 2 | 4609100 | Po Box 73 | Newhall | WV | 24866 | C & A Coal Company Inc | Randy Campbell | (304) 875 2288 | 2/24/2012 |
| Mine # 11 | 4609137 | 61 South Kanawha Street | Buckhannon | WV | 26201 | Roblee Coal Company | R R Jeran | (304) 472 5666 | 9/25/2012 |
| Rocklick Coalburg Deep Mine | 4609171 | Po Box 134 | Bickmore | WV | 25019 | Little Eagle Coal Company Llc | Gary Patterson | (304) 587 4100 | 10/7/2011 |
| Apache Mine | 4609180 | Po Box 878 | N Tazewell | VA | 24630 | New West Virginia Mining Co | Michael Shelton | (304) 448 2551 | 4/29/2012 |
| No. 2 | 4609187 | Laurel Creek | Lenore | WV | 25676 | Alpha & Omega Coal Company Llc | Leonard Farley | (304) 393 1600 | 3/20/2012 |
| Parker Peerless | 4609193 | 130 Frontier St | Montcoal | WV | 25140 | Marfork Coal Co | Mike Vaught | (304) 854 1761 | 9/25/2012 |
| Josephine No 2 - Mead Portal | 4609203 | 109 Appalachian Drive | Beckley | WV | 25801 | Pocahontas Coal Company Llc | Richard Ashley | (304) 255 9030 | 12/6/2011 |
| Mtneer Pocahontas Mine No 3 | 4609210 | Po Box 574 | Rupert | WV | 25984 | West Virginia Mine Power, Inc. | Jim Kiser | (304) 392 1000 | 5/19/2012 |
| Winchester Mine | 4609230 | 500 Lee Street East Suite 900 | Charleston | WV | 25301 | Remington Llc | Robert Hairston | (304) 595 4036 | 8/9/2012 |
| Workman Branch Deep Mine | 4609343 | Po Box 1437 | Crab Orchard | WV | 25827 | Lago Mining, Llc | 3/23/2012 | ||
95 Mines shown
List generated on 5/21/2012


