| Mine Name | Code | Street | City | State | Zip | Mine Operator | Contact | Phone | Notified Date |
|---|
| Alabama |
| No 4 Mine | 0101247 | 16243 Highway 216 | Brookwood | AL | 35444 | Jim Walter Resources Inc | Harold D Rice | (205) 554 6187 | 10/18/2008 |
| No 5 Mine | 0101322 | 16243 Hwy 216 | Brookwood | AL | 35444 | Jim Walter Resources Inc | Harold Rice | (205) 554 6187 | 10/22/2008 |
| No. 7 Mine | 0101401 | 16243 Hwy 216 | Brookwood | AL | 35444 | Jim Walter Resources, Inc | Harold D Rice | (205) 554 6187 | 10/20/2008 |
| Illinois |
| Liberty Mine | 1102636 | 4270 North America Rd | Galatia | IL | 62935 | Nubay Mining | David M Cox | (618) 252 8633 | 2/13/2008 |
| Elkhart Mine | 1102664 | 8100 East Main Street | Williamsville | IL | 62693 | Turris Coal Co | Jeannine Westlake | (217) 566 3008 | 9/30/2008 |
| Riola #1 | 1102971 | Po Box 19 | Catlin | IL | 61817 | Black Beauty Coal Company | John Schwartze | (217) 662 8896 | 6/12/2006 |
| Indiana |
| Monroe City Mine | 1202103 | Po Box 325 | Monroe City | IN | 47557 | Solar Sources Underground Llc | Mike Stanley | (812) 743 2033 | 4/3/2008 |
| Francisco Mine Underground | 1202295 | Cr 850 East | Francisco | IN | 47649 | Black Beauty Coal Co | Dave Cox | (812) 782 3209 | 5/6/2008 |
| Kentucky |
| 1 C Mine (main Line Belts) | 1503752 | Po Box 5002 | Inez | KY | 41224 | Martin County Coal Corporation | Greg Fraley | (606) 395 2406 | 1/1/2009 |
| Love Branch Mine | 1509830 | Po Box 565 | Matewan | WV | 25678 | Road Fork Development Company Inc | Alvin Matney | (606) 353 7229 | 10/30/2008 |
| Gun Hill # 5 | 1511211 | Po Box 40 | Printer | KY | 41655 | Gun Hill Coal Co | Randy S Mckinney | (606) 477 0089 | 5/4/2007 |
| #1 | 1516211 | Po Box 843 | Belfry | KY | 41514 | E Z Mining Inc | Jerry Boyd | (606) 433 1926 | 12/31/2008 |
| No. 1 | 1516487 | 1022 Lincoln St Po Box 1020 | Louisa | KY | 41230 | James H. Taylor Mining, Inc. | Mural Williams | (606) 353 1077 | 9/7/2007 |
| Burnwell Energy Mine | 1516599 | Po Box 565 | Matewan | WV | 25678 | Road Fork Development Co Inc | Freddie Carroll | (606) 427 7341 | 9/7/2007 |
| #1 | 1516761 | Po Box 249 | Stanville | KY | 41659 | Eastern Consolidated Energy Inc | Bill Reed | (606) 478 8350 | 12/31/2008 |
| No 3 | 1516856 | Po Box 159 | Dana | KY | 41615 | Foggy Mountain Coal Co Inc | Connie Bryant | (606) 835 9363 | 12/31/2008 |
| Mine # 2 | 1517194 | Po Box 101 | Belcher | KY | 41513 | Cavalier Mineral Inc | Berry Estep | (606) 835 0028 | 2/2/2006 |
| Eagle Mine | 1517260 | Po Box 276 | Virgie | KY | 41572 | Jet Coal Co Inc | Donald Newsome | (606) 639 2505 | 4/23/2008 |
| Pegasus Mine | 1517330 | Po Box 5002 | Inez | KY | 41224 | Martin County Coal Corporation | Greg Fraley | (606) 395 2406 | 1/1/2009 |
| Leeco Mine No 68 | 1517497 | 901 East Byrd Street Suite 1600 | Richmond | VA | 23219 | James River Coal Company | Patrick Schoolcraft | (804) 780 3000 | 1/17/2009 |
| Mine #4 | 1517894 | Po Box 95 | Houston | PA | 15342 | Apollo Coal Company | Golden Sandlin | (606) 946 2596 | 8/2/2007 |
| No 2 | 1517898 | Po Box 431 | Hardy | KY | 41531 | Inspiration Resouces Inc | Sherman Lester | (606) 835 2006 | 1/9/2006 |
| Mine No 4 | 1517917 | Hwy 194 E | Feds Creek | KY | 41524 | Dry Fork Energy Inc | Kenneth Farley | (606) 427 1052 | 2/13/2008 |
| Pe 2 Underground | 1518008 | Po Box 130 | Myra | KY | 41549 | Premier Elkhorn Coal Company | David Blankenship | (606) 523 4241 | 1/10/2009 |
| Rf No 3 Elkhorn | 1518095 | Po Box 901 | Pikeville | KY | 41502 | Cam Mining Llc | Roger Cantrell | (606) 639 1243 | 1/3/2008 |
| Mine No 2 | 1518161 | 117 Madison Avenue Suite B | Whitesburg | KY | 41858 | Enterprise Mining Company Llc. | Arvil Cornett | (606) 633 4323 | 9/30/2008 |
| Mine #1 | 1518182 | Po Box 148 | Fries | VA | 24330 | D & C Mining Corp | Barry Rogers | (606) 573 7679 | 12/20/2008 |
| No 7 | 1518302 | Sleepy Hollow Of Island Creek | Pikeville | KY | 41501 | Fools Gold Energy Corp | James L Bevins | (606) 437 7738 | 1/3/2007 |
| No 18 | 1518307 | Rt 292, Po Box 399 | Lovely | KY | 41231 | Eagle Coal Company Inc | Marty Slone | (606) 298 5958 | 1/15/2009 |
| 3 C Mine | 1518313 | 1431 3c Road | Ashcamp | KY | 41512 | Ab & J Coal Inc | Elmer Fuller | (606) 754 0100 | 2/27/2006 |
| No 7 | 1518345 | Po Box 159 | Fedscreek | KY | 41524 | Dags Branch Coal Co Inc | Dan Justice | (606) 835 2935 | 8/7/2006 |
| Mine # 1 | 1518419 | Po Box E | Cumberland | KY | 40823 | Motivation Enterprise | Harold K Simpson | (606) 589 6696 | 1/3/2007 |
| No 6 | 1518440 | 8442 Hwy 6 | Corbin | KY | 40701 | Mallie Coal Company Inc | Jerry Grant | (606) 546 6056 | 1/3/2008 |
| Voyager No 6 Mine | 1518485 | Po Box 5002 | Inez | KY | 41224 | Martin Co Coal Corp | Greg Fraley | (606) 395 2406 | 4/4/2007 |
| Yenko Coal | 1518516 | Po Box 47 | Wendover | KY | 41775 | Yenko Coal Inc | David W Howard | (606) 248 0535 | 9/7/2006 |
| No 4 | 1518594 | Po Box 249 | Stanville | KY | 41659 | Murriel-don Coal Incorporated | Charles Ratliff | (606) 478 8350 | 2/13/2008 |
| Little Doty | 1518595 | Po Box 249 | Stanville | KY | 41659 | Coal Ridge Mining, Llc | Jimmy Mitchell | (606) 478 8350 | 2/13/2008 |
| No. 19 | 1518630 | Rt 292 | Lovely | KY | 41231 | Eagle Coal Company, Inc. | Marty Slone | (606) 298 5958 | 1/15/2009 |
| Clover Fork No. 1 | 1518647 | Drawer C | St Charles | VA | 24282 | Lone Mountain Processing, Inc. | James M. Vicini | (606) 837 2202 | 12/1/2008 |
| #6 | 1518654 | 40 Porter Hill Po Box 249 | Stanville | KY | 41659 | J. & R. Coal Inc. | Roger Bentley | (606) 478 8350 | 1/1/2009 |
| # 3 | 1518659 | Po Box 731 | Prestonsberg | KY | 41653 | La Energy Llc | Greeley Ousley | (606) 889 0217 | 5/22/2008 |
| No 7 | 1518660 | Rt 292 Po Box 190 | Lovely | KY | 41231 | Beech Fork Processing Inc | Marty Slone | (606) 298 5958 | 1/15/2009 |
| Bardo # 1 | 1518694 | Po Box 837 | Middlesboro | KY | 40965 | Bardo Mining Llc | Lonnie Hugh Wilder | (606) 248 0535 | 10/19/2008 |
| Mine No 23 | 1518721 | 1148 Long Fork Road | Kimper | KY | 41539 | Mccoy Elkhorn Coal Corporation | Clifton Preece | (606) 835 2233 | 12/1/2008 |
| Butcher Branch | 1518924 | Po Box 38 | Beverly | KY | 40913 | Century Operations Llc | Onzie Sizemore | (606) 598 7744 | 6/12/2006 |
| No 5 | 1519055 | Po Box 308 | Hi - Hat | KY | 41636 | Mri Mining Inc | Minerva R Mead | (606) 874 0406 | 5/4/2007 |
| Maryland |
| Bam No 1 Mine | 1800748 | Po Box 280 | Westernport | MD | 21562 | Loyal Forman & Son Inc | Mike Kelley | (301) 359 0023 | 1/3/2007 |
| Montana |
| Bull Mountains Mine No 1 | 2401950 | 3203 3rd Avenue North 305 | Billings | MT | 59101 | Bmp Investments Inc | Mike Bradford | (406) 255 1211 | 1/17/2009 |
| Ohio |
| Nelms Mine - Cadiz Portal | 3303349 | 44961 Old Hopedale Road, Po Box 176 | Cadiz | OH | 43907 | Cam- Ohio Llc | John Scopel | (740) 942 8220 | 12/15/2008 |
| Carrol Hollow Mine | 3304495 | Po Box 217 10900 South Ave | North Lima | OH | 44452 | Sterling Mining Corp. | W Thomas Mackall | (740) 768 2441 | 7/2/2007 |
| Pennsylvania |
| Buck Mountain Slope | 3602022 | 189 North Street | Lykens | PA | 17048 | S And M Coal Co | John Snyder | (570) 644 0755 | 7/3/2008 |
| Emerald Mine No 1 | 3605466 | 2071 Garards Fort Road | Waynesburg | PA | 15370 | Rag Emerald Resources Lp | John M Gallick | (724) 627 2258 | 8/30/2008 |
| Harmony Mine | 3607838 | One Harmony Road | Mount Carmel | PA | 17851 | Uae Coal Corp Associates | Edward Smock | (570) 339 4090 | 12/17/2008 |
| Primrose Slope | 3608341 | 642 Suedburg Road | Pine Grove | PA | 17963 | R & K Coal Inc | Jerry W Lucas | (570) 345 3436 | 1/16/2008 |
| Primrose Slope | 3608346 | 15 Motter Drive | Pine Grove | PA | 17963 | Orchard Coal Co | Kerry Harris | (570) 682 3766 | 1/7/2009 |
| Sarah | 3608571 | 1576 Stoystown Road, Po Box 149 | Friedens | PA | 15541 | Roxcoal Inc | Joseph Gallo | (814) 443 3876 | 1/7/2009 |
| Miller Mine | 3608622 | 1576 Stoystown Road, Po Box 149 | Friedens | PA | 15541 | Roxcoal | Joseph Gallo | (814) 443 3876 | 1/17/2009 |
| Ridge Mine | 3608733 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 10/3/2007 |
| Parkwood Mine | 3608785 | Po Box 552 | Somerset | PA | 15501 | Parkwood Resources Inc | Steve Reyba | (814) 445 7658 | 1/17/2009 |
| Rossmoyne No 1 | 3609075 | Rd 1 Box 260 D T 365 Woods Rd | Shelocta | PA | 15774 | T J S Mining Inc | L Ray Bashline | (724) 354 5153 | 12/7/2007 |
| Virginia |
| No 2 | 4404946 | 5703 Crutchfield Dr | Norton | VA | 24273 | Black Dog Coal Corp | Ram Tankersley | (276) 679 7085 | 3/6/2008 |
| No 1 | 4407057 | Critical Fork | Norton | VA | 24273 | Patriot Mining Llc | Keith Stiltner | (276) 275 6839 | 6/5/2007 |
| Dogwood Mine # 3 | 4407074 | Po Box 1247 | Wise | VA | 24293 | Old Dominion Energy Inc | Robert Skeens | (276) 679 0600 | 9/30/2008 |
| Mine No. 2 | 4407087 | Po Box 2560 | Wise | VA | 24293 | Big Laurel Mining Corporation | Thomas Asbury | (276) 679 0804 | 11/19/2008 |
| Spraddle Branch Mine | 4407214 | 5703 Crutchfield Drive | Norton | VA | 24273 | Paramont Coal Company Virginia Llc | Foster Tankersley | (276) 679 7085 | 6/10/2008 |
| Bear Ridge Mine | 4407217 | 5703 Crutchfield Drive | Norton | VA | 24273 | Paramont Coal Company Virginia Llc | Foster Tankersley | (276) 679 7085 | 5/7/2008 |
| West Virginia |
| No. 68 | 4601329 | Po Box 40 | Camp Creek | WV | 25820 | Camp Creek Service Center | Dale Tolliver | (304) 837 3940 | 9/15/2008 |
| Birch 2-a Mine | 4601459 | Po Box 360 | Crab Orchard | WV | 25827 | Fossil Fuels Inc | Jimmy Williams | (304) 872 8153 | 1/3/2008 |
| Sentineal Ryan Stone Coal | 4604168pul | 3677 Robert C Byrd Dr | Beckley | WV | 25801 | Island Fork Construction | Lenville Mahon | (304) 255 7709 | 2/2/2006 |
| Crawdad No 1 Mine | 4605589 | 27 Pinnacle Lane | Morgantown | WV | 26508 | Red Bone Mining Co | Charles D Lilly | (304) 328 5116 | 11/15/2008 |
| Bee Hollow Mine | 4605776 | Rt 1 Box 193a | Chapmanville | WV | 25508 | Madison Creek, L.l.c. | Michael L White | (304) 752 4585 | 12/2/2005 |
| Mountaineer Mine | 4606958 | 1000 Mingo Logan Ave | Wharncliffe | WV | 25651 | Mingo Logan Coal Company | James R Dillon | (304) 664 4017 | 12/14/2008 |
| Big Mountain No 16 | 4607908 | 600 Laidley Tower | Charleston | WV | 25324 | Pine Ridge Coal Company | Sabrina Fields | (304) 340 1873 | 8/15/2008 |
| No 45 Mine | 4608358 | Po Box 1023 | Beckley | WV | 25801 | New Country Mining | Dale Shrewsbury | (304) 585 7680 | 7/13/2006 |
| Mountaineer Alma A Mine | 4608730 | 1000 Mingo Logan Avenue | Wharncliffe | WV | 25651 | Mingo Logan Coal Co | James R Dillon | (304) 664 4017 | 12/14/2008 |
| No 56 | 4608811 | Rt 2 Box 183b | North Tazewell | VA | 24630 | R & S Coal Co Inc | Raymond Simpson | (304) 862 2921 | 1/7/2009 |
| No 1 | 4608812 | Beech Creek | Meadon | WV | 25682 | Kencole Equipment Inc | Kennith Layne | (304) 426 4060 | 1/3/2007 |
| No 2 | 4608828 | Grapevine Creek | Edgarton | WV | 25672 | Top Gun Mining Inc | Danny Justus | (304) 426 6630 | 1/3/2008 |
| No. 58 | 4608884 | Rt 4 Box 69-c | North Tazewell | VA | 24630 | Walnut Coal, Inc | Ray Cline | (304) 585 7016 | 1/17/2009 |
| Mine No 2 | 4608955 | Po Box 269 | Jolo | WV | 24850 | Resurrection Coal Co Inc | Darvin Rowe | (304) 967 7939 | 12/5/2006 |
| Deep Mine No 8 | 4608994 | Po Box 200 | Dunlow | WV | 25511 | Argus Energy Wv Llc | J R Mullins | (304) 385 9046 | 11/1/2008 |
| Black Walnut No 2 | 4609044 | Po Box 1189 | Charleston | WV | 25324 | Black Walnut Coal Company | Terry Hudson | | 9/2/2004 |
| No 3 Miner | 4609123 | Pob 1085 | Beckley | WV | 25801 | Justice Highwall Mining Inc | | | 6/10/2008 |
| Laurel Coalburg | 4609148 | Po Box 150 | Cannelton | WV | 25036 | Spartan Mining Co Dba Mammoth Coal | Kevin Harvey | (304) 595 3243 | 6/26/2007 |
| Mtneer Pocahontas Mine No 1 | 4609172 | Po Box 574 | Rupert | WV | 25984 | West Virginia Mine Power, Inc. | Tommy Hale | (304) 392 1000 | 12/7/2007 |
| Big Branch Highwall Mine | 4609197 | Pob 1085 | Beckley | WV | 25801 | Justice Highwall Mining, Inc. | | | 6/10/2008 |
| Slabcamp | 4609221 | Po Box 150 | Cannelton | WV | 25036 | Spartan Mining Co Dba Mammoth Coal Co | Kevin Harvey | (304) 595 3243 | 10/12/2007 |
| Coalburg Extension | 4609235 | Po Box 150 | Cannelton | WV | 25036 | Spartan Mining Co Dba Mammoth Coal Co | Kevin Harvey | (304) 595 3243 | 10/12/2007 |
| Shane No. 10 | 4609236 | Po Box 1084 | Bluefield | VA | 24605 | Shane Coal Company | Randall J Campbell | (276) 322 4066 | 7/24/2008 |
| Hommony Creek Mine | 4609266 | Po Box 707 | Summersville | WV | 26651 | White Buck Coal Co | Jonah Pritt | (304) 872 5065 | 6/10/2008 |
| Shadrick 5 Block | 4609275 | Po Box 150 | Cannelton | WV | 25036 | Mammoth Coal | Shane Mcperson | (304) 595 3243 | 7/3/2008 |