OCCUPATIONAL RESPIRATORY DISEASE SURVEILLANCE
Mine X-Ray Plans Due For Renewal
This page is intended for the use of NIOSH-approved x-ray facilities. Listed below are the underground coal mining operations nationwide that have been recently notified by NIOSH of the requirement to provide chest x-rays to their employees. The listing includes the Mine Name, Mine Identification Code, Company Address, Mine Operator, Company Contact Person for the X-ray Plan, the Company Telephone Number, and the Date on which a new x-ray plan is required.
This information is being made available for those NIOSH-approved x-ray providers interested in establishing contacts that will generate business and increase participation in the NIOSH, Coal Workers’ X-ray Surveillance Program (CWXSP).You may wish to contact the coal companies listed in your area, advise them of your resources and availability, and encourage them to use your facility as the x-ray provider for their employees.
| Mine Name | Code | Street | City | State | Zip | Mine Operator | Contact | Phone | Notified Date |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | |||||||||
| No 4 Mine | 0101247 | 16243 Highway 216 | Brookwood | AL | 35444 | Jim Walter Resources Inc | Harold D Rice | (205) 554 6187 | 3/25/2013 |
| No. 7 Mine | 0101401 | 16243 Hwy 216 | Brookwood | AL | 35444 | Jim Walter Resources, Inc | Harold D Rice | (205) 554 6187 | 3/25/2013 |
| Colorado | |||||||||
| Deserado Mine | 0503505 | 3607 County Road # 65 | Rangely | CO | 81648 | Blue Mountain Energy Inc | Garth C Condie | (970) 675 4327 | 11/25/2013 |
| Illinois | |||||||||
| Deer Run Mine | 1103182 | 211 N Broadway,ste 2600 | St. Louis | MO | 63102 | Patton Mining Llc | 4/18/2013 | ||
| Kentucky | |||||||||
| No 3 | 1510493 | 458 Village Lane | Hazard | KY | 41701 | Patrick Processing Llc | Billy C Smith | (606) 794 4021 | 2/27/2013 |
| # 7 | 1512908 | King Hamilton Br Mud Creek | Beaver | KY | 41604 | Double C Enterprises Inc | Linda Coleman | (606) 478 8350 | 1/10/2013 |
| Mine # 32 | 1516855 | 265 Hambley Blvd | Pikeville | KY | 41502 | Cam Mining Llc | Patsy Blackburn | (606) 444 7386 | 10/25/2013 |
| Calvary | 1517110 | 1100 South Highway 7 | Kite | KY | 41828 | Icg Knott County Coal Llc | Roger Cantrell | (606) 447 3605 | 11/25/2013 |
| Mine # 1 | 1517165 | 500 Hawthorne Drive | Norton | VA | 24273 | Stillhouse Mining Llc | Roy Chasteen | (606) 848 0285 | 10/11/2013 |
| Mine No 68 | 1517497 | Po Box 309 | Jeff | KY | 41751 | Leeco Inc | Patrick Schoolcraft | (606) 675 3311 | 7/31/2013 |
| Alden # 3 | 1517691 | 332 W Cumberland Pkwy | Corbin | KY | 40701 | Alden Resources Llc | Sam Brashers | (606) 523 6262 | 6/12/2013 |
| Mine # 2 | 1517898 | 194 E Spruce Fork Rd | Feds Creek | KY | 41524 | Inspiration Resources Inc | Sherman L Lester | (606) 835 2006 | 8/23/2013 |
| No 2 | 1518161 | 8805 Route 317 | Deane | KY | 41812 | Panzer Coal Inc | Bennett Quillen | (606) 634 9400 | 10/25/2013 |
| D&c # 1 Mine | 1518182 | Po Box 29 | Appalachia | VA | 24216 | D & C Mining Corp | Barry Rogers | (606) 573 7676 | 7/25/2013 |
| Mine No 1 | 1518316 | 5354 Hwy 292 | Belfrey | KY | 41569 | White Star Mining Llc | Everett Hampton | (606) 237 4900 | 6/21/2013 |
| Mine No 1 | 1518375 | 10267 Kingston Pike | Knoxville | TN | 37922 | Oc Energy Llc | Earl Wagner | (606) 248 3888 | 11/14/2012 |
| # 10 | 1518436 | Po Box 392 | Pikeville | KY | 41502 | South Akers Mining Company, Llc | Harold Akers | (606) 639 4635 | 9/18/2013 |
| No 1 Wallins Mine | 1518562 | 159 Quarry Road | Speedwell | TN | 37870 | K & D Mining | Jack H. Ealy | (606) 837 0664 | 3/25/2013 |
| Deane # 1 | 1518569 | 265 Hambley Blvd | Pikeville | KY | 41502 | Deane Mining Llc | Patsy Blackburn | (606) 444 7386 | 10/25/2013 |
| Jones Fork E3 | 1518589 | Po Box 130 | Mousie | KY | 41839 | Kentucky Fuel Corp | David K Smith | (606) 946 3100 | 11/25/2013 |
| Mine # 12 | 1518593 | 2333 Hurricane Rd | Pikeville | KY | 41502 | Ember Contracting Corp | Gary D Boyd | (606) 478 3406 | 7/31/2013 |
| Mine No. 2 | 1518626 | Po Box 392 | Pikeville | KY | 41502 | Hubble Mining Company, Llc | Harold Akers | (606) 835 0066 | 9/18/2013 |
| Clover Fork | 1518647 | Drawer C | St Charles | VA | 24282 | Lone Mountain Processing, Inc. | Wilburn Howard | (606) 837 2202 | 6/25/2013 |
| # 3 | 1518659 | 1001 Turkey Creek | Langley | KY | 41645 | La Energy Llc | Greeley D Ousley | (606) 285 1008 | 4/18/2013 |
| Mine # 5 | 1518732 | 500 Hawthorne Drive | Norton | VA | 24273 | North Fork Coal Corporation | Anthony Estevez | (606) 589 2335 | 10/11/2013 |
| Mine # 1 | 1518734 | Rt 1 Box 140 | St Charles | VA | 24282 | Powell Mountain Energy Llc | Glenn Salyers | (276) 383 4043 | 7/12/2013 |
| Mine # 25 A | 1518813 | Po Box 1169 | Pikeville | KY | 41502 | Cam Mining Llc | Roger Cantrell | (606) 444 7318 | 1/10/2013 |
| No 1 | 1518884 | Po Box 187 | Pinetop | KY | 41843 | Coal Diggers Inc | Freddie Anderson | (606) 794 6215 | 10/25/2013 |
| Mine # 28 | 1518911 | 265 Hambley Blvd | Pikeville | KY | 41502 | Cam Mining Llc | Patsy Blackburn | (606) 444 7386 | 10/25/2013 |
| # 8 | 1518957 | 12164 Hwy 582 | Kite | KY | 41828 | Spud Mining Inc | Elwood Johnson | (606) 447 2725 | 3/20/2012 |
| No 1 | 1518963 | Po Box 32 | Raccoon | KY | 41557 | C&n Mining Llc | Chris Patton | (606) 437 0730 | 8/5/2013 |
| Coal Hollow Mine | 1519039 | 258 Cantrell Road | Mouth Card | KY | 41548 | Williams Bros. Coal Co., Inc. | Hufford Williams | (606) 631 4549 | 11/18/2013 |
| # 1 | 1519042 | Po Box 85 | Melvin | KY | 41650 | Viper Coal, Llc | Jody Puckett | (606) 447 2062 | 11/14/2012 |
| No. 2 | 1519045 | Po Box 32 | Racoon | KY | 41557 | C & N Mining Llc | Chris Patton | (606) 437 0730 | 8/1/2013 |
| Clas # 4 | 1519105 | Po Box 420 | Coeburn | VA | 24230 | Clas Coal Co Inc | William R Elkins Jr | (606) 447 3163 | 4/30/2012 |
| K-6 Mine | 1519117 | 29 Grays Branch Rd | Grays Knob | KY | 40829 | Harlan Cumberland Coal Co Llc | Allen Jones | (606) 837 3741 | 3/25/2013 |
| Dollar Branch | 1519135 | Po Box 349 | Bledsoe | KY | 40810 | Bledsoe Coal | Jeffery S Shell | (606) 374 5556 | 11/14/2012 |
| Love Branch | 1519191 | 265 Hambley Blvd | Pikeville | KY | 41502 | Deane Mining Llc | Patsy Blackburn | (606) 444 7386 | 10/17/2013 |
| Hubble No 6 | 1519208 | 32 Bad Fork | Rock House | KY | 41502 | Hubble Mining Company Llc | Lois Spradlin | (606) 478 1990 | 7/12/2013 |
| Redhawk #1 | 1519242 | Pob 1200 | Robinson Cree | KY | 41560 | Redhawk Mining, Llc | 10/19/2012 | ||
| Viper Coal Llc # 2 | 1519261 | Po Box 85 | Melvin | KY | 41650 | Viper Coal Llc | Jody Puckert | (606) 447 2062 | 11/25/2013 |
| Mine No 5 | 1519263 | 1230 Route 3404 Po Box 133 | Partridge | KY | 40862 | Clas Coal Company Inc | William R Elkins Jr | (606) 589 0087 | 10/25/2013 |
| First Creek Mine # 1 | 1519281 | Po Box 145 | Lost Creek | KY | 41348 | Icg Hazard Llc | Randy Feltner | (606) 666 6802 | 7/31/2013 |
| Garmeda #2 | 1519318 | Route 1 Box 290 | Middlesboro | KY | 40977 | Bell County Coal Corporation | Lonnie Wilder | (606) 248 6404 | 12/18/2013 |
| Mine # 2 | 1519327 | Po Box 551 | Cumberland | KY | 40823 | Clark Mining, Inc | Joshua Clark | (606) 832 0039 | 10/19/2012 |
| Jellico # 1 | 1519336 | Rt 1 Box 290 | Middlesboro | KY | 40965 | Bell County Coal Corp | Lonnie Wilder | (606) 248 6404 | 12/18/2013 |
| Montana | |||||||||
| Bull Mountains Mine No 1 | 2401950 | 127 Pm Coal Road | Roundup | MT | 59072 | Signal Peak Energy | Ben Harcourt | (406) 323 4345 | 7/31/2013 |
| Ohio | |||||||||
| Hopedale Mine | 3300968 | 86900 Sinfield Rd Pob 415 | Hopedale | OH | 43976 | Hopedale Mining Llc | Jeff Sabo | (740) 937 2225 | 8/5/2013 |
| Carroll Hollow #6 | 3304605 | 10900 South Ave | North Lima | OH | 44452 | Sterling Mining Corporation | W Thomas Mackall | (330) 549 2165 | 8/5/2013 |
| Pennsylvania | |||||||||
| N & L Slope | 3602203 | Rd 2 Box 93 | Hegins | PA | 17938 | Bear Gap Coal | ( ) | 5/14/2012 | |
| Primrose Slope | 3608346 | 2219 East Main St | Sacramento | PA | 17968 | Carline Coal Co Inc | Frank Krammes | (570) 682 3766 | 8/2/2013 |
| Agustus | 3608636 | 1576 Stoystown Road | Friedens | PA | 15541 | Roxcoal, Inc. | Joseph Gallo | (814) 445 3876 | 8/1/2013 |
| Beaver Valley Mine | 3608725 | 301 Market St | Kittanning | PA | 16201 | Rosebud Mining Co. | Robert Hoose | (724) 545 6222 | 11/14/2012 |
| Little Toby Mine | 3608847 | 301 Market St | Kittanning | PA | 16201 | Rosebud Mining Company | Mark Mccracken | (724) 545 6222 | 5/18/2012 |
| Roytown Deep Mine | 3609260 | 1576 Stoystown Rd Pob 149 | Friedens | PA | 15541 | Rox Coal Inc | Joseph Gallo | (814) 445 3876 | 10/13/2013 |
| Buck Mountain Vein | 3609860 | 33 Pine Lane | Pine Grove | PA | 17963 | Little Buck Coal Company | Edmund C Neidlinger | 1/10/2013 | |
| North Fork | 3610041 | 1134 Stoystown Rd | Friedens | PA | 15541 | Ak Coal Resources Inc | Matt Hindman | (814) 443 2646 | 6/12/2013 |
| Tennessee | |||||||||
| Mine No. 14 | 4003272 | 8915 George Williams Road | Knoxville | TN | 37923 | National Coal Corporation | Don A Mcdaniel | (423) 562 8301 | 3/25/2013 |
| Tri-state One | 4003333 | Po Box 306 | Middlesboro | KY | 40965 | Wilcoal Mining, Inc. | Darrell Wagner | (606) 248 7274 | 10/24/2013 |
| Utah | |||||||||
| Deer Creek Mine | 4200121 | 15 North Main Street | Huntington | UT | 84528 | Energy West Mining Co | Lori Ann Larsen | (435) 687 4731 | 8/15/2013 |
| Lila Canyon | 4202241 | Po Box 910 | East Carbon | UT | 84501 | Utah American Energy, Inc. | James A Poulson | (435) 888 4011 | 12/18/2013 |
| Virginia | |||||||||
| Miles Branch Mine | 4403932 | 1800 Washington Road | Pittsburgh | PA | 15241 | Consol Energy Inc | Helen F Blevins | (412) 831 4485 | 8/24/2012 |
| Buchanan Mine #1 | 4404856 | Cnx Center 1000 Consol Energy Drive | Canonsburg | PA | 15317 | Consol Energy Inc | Helen F Blevins | (724) 485 4485 | 11/28/2013 |
| No 2 Mine | 4404946 | 5703 Crutchfield Drive | Norton | VA | 24273 | Black Dog Coal Corp | Robert Gordon | (276) 859 5015 | 10/1/2013 |
| No 5 | 4405745 | Po Box 289 | Cedar Bluff | VA | 24609 | East Star Mining, Inc | Clinton L. Ramey | (276) 963 4679 | 11/14/2012 |
| No 1 | 4406859 | 190 Fairway Drive | Abingdon | VA | 24211 | C & J Leasing Inc | Clinton Ramey | (276) 963 0203 | 3/25/2013 |
| Mine No 1 | 4407047 | Po Box 768 | Grundy | VA | 24614 | Pioneer Coal Inc | Noah Vandyke | (276) 597 2109 | 11/14/2012 |
| Mine No. 3 | 4407187 | Po Box 1226 | Norton | VA | 24273 | Mill Branch Coal Corporation | Mike Bowman | (276) 565 0150 | 10/17/2013 |
| No 8 | 4407214 | Po Box 1426 | Grundy | VA | 24614 | Capital Coal Corp | Hank Matney | (276) 835 8883 | 10/17/2013 |
| Mine No 10 | 4407217 | Po Box 148 | Vansant | VA | 24656 | Four O Mining Corp | Rick Owens | (276) 597 8275 | 2/24/2012 |
| Virginia Fuel #3 | 4407278 | Pob 838 | Middlesboro | KY | 40965 | Virginia Fuel Corporation | 10/19/2012 | ||
| West Virginia | |||||||||
| Gyandotte Energy | 4601544 | Po Box 722 | Matewan | WV | 25678 | Spartan Mining Co Inc | Edward Ballard | (304) 732 6257 | 3/20/2012 |
| Beckley Arh | 4605252 | Po Box 49 | Eccles | WV | 25836 | Icg Beckley | Avery Bailey | (304) 250 6081 | 5/18/2012 |
| Pinnacle Preparation Plant | 4605868 | Po Box 338 | Pineville | WV | 24874 | Us Steel Mining Company Llc | Rodney W Hamilton | (304) 732 5205 | 4/24/2012 |
| Justice No 1 | 4607273 | 782 Robinson Creek Road | Madison | WV | 25130 | Independence Coal Co Inc | David Brown | (304) 369 7284 | 8/23/2013 |
| Big Mountain No 16 | 4607908 | 600 Laidley Tower | Charleston | WV | 25324 | Pine Ridge Coal Company | Sabrina Fields | (304) 340 1873 | 1/10/2013 |
| # 1 Mine | 4608019 | Po Box 57 Rt 3 | Dingess | WV | 25671 | Laurel Creek Co Inc | Joseph Deskins | (304) 752 5154 | 9/12/2012 |
| No 35 | 4608131 | Po Box 1335 | Bluefield | WV | 24701 | Xmv Inc | Clyde Cole | (304) 448 2204 | 2/24/2012 |
| White Queen | 4608297 | Po Box 457 | Whitesville | WV | 25209 | Marfork Coal Company Inc | Jonah Bowles | (304) 854 1852 | 5/18/2012 |
| No 18 Tunnel Mine | 4608305 | 34521 Pond Fork Road | Wharton | WV | 25208 | Long Branch Energy | Phillip R Ball | (304) 247 6801 | 11/22/2013 |
| Rockhouse Powellton | 4608384 | Po Box 497 | Sylvester | WV | 25193 | Elk Run Coal Company Inc | Jason Whitehead | (304) 854 1890 | 7/31/2013 |
| Candice 2 | 4608429 | 1999 Candice Road | Wharton | WV | 25208 | Long Branch Energy | Eldon G Elkins | (304) 247 6227 | 11/22/2013 |
| No 13-a Mine | 4608560 | 9001 Cow Creek Road | Wharton | WV | 25208 | Long Branch Energy | Eldon G Elkins | (304) 247 6520 | 11/22/2013 |
| Buckeye Mine | 4608769 | Po Box 267 | Jolo | WV | 24850 | Nufac Mining Company Inc | Kenneth D Bowles | (304) 967 5238 | 10/25/2013 |
| Copperhead Mine | 4608897 | Po Box 822 | North Tazewell | VA | 24630 | Glow Worm Coal Company | Ricky Cline | (304) 294 4211 | 6/22/2012 |
| # 4 | 4608902 | Po Box 57 Rt 3 | Dingess | WV | 25671 | Laurel Creek Co Inc | Joe Deskins | (304) 752 5251 | 3/20/2012 |
| Hernshaw Deep Mine | 4608969 | Pob 1389 | Gilbert | WV | 25621 | Hampden Coal Co., Inc. | 2/24/2012 | ||
| No. 9 | 4608976 | Us 52 | Gilbert | WV | 25621 | Rockhouse Creek Development Llc | Scott Mills | (304) 664 3075 | 7/31/2013 |
| Selah Mine # 1 | 4608999 | Po Box 1375 | Gilbert | WV | 25621 | Selah Corporation | Danny Robinette | (304) 925 3812 | 10/16/2013 |
| Still Branch No 10 | 4609104 | Rt 80 | New Richmond | WV | 24867 | Richmond Works Inc | Danny Lester | (304) 294 4884 | 10/19/2012 |
| Broad Run Mine | 4609136 | 1714 Graham Station Road | New Haven | WV | 25265 | Big River Mining Llc | Edward Griffith | (304) 882 1300 | 11/14/2012 |
| Mine # 11 | 4609137 | 61 South Kanawha Street | Buckhannon | WV | 26201 | Roblee Coal Company | R R Jeran | (304) 472 5666 | 8/24/2012 |
| Black Oak | 4609152 | 600 Laidley Tower | Charleston | WV | 25301 | Eastern Associated Coal Llc | Sabrina Fields | (304) 340 1873 | 6/25/2013 |
| No 1 | 4609173 | Po Box 65 | Stollings | WV | 25646 | Mare Development Llc | David Long | (304) 752 1355 | 2/27/2013 |
| Apache Mine | 4609180 | Po Box 878 | N Tazewell | VA | 24630 | New West Virginia Mining Co | Michael Shelton | (304) 448 2551 | 5/14/2012 |
| No. 2 | 4609187 | Laurel Creek | Lenore | WV | 25676 | Alpha & Omega Coal Company Llc | Leonard Farley | (304) 393 1600 | 3/20/2012 |
| Parker Peerless | 4609193 | 130 Frontier St | Montcoal | WV | 25140 | Marfork Coal Co | Mike Vaught | (304) 854 1761 | 8/24/2012 |
| Mine No 3 | 4609194 | Rt 52 Main | Gilbert | WV | 25621 | C K Coal Corp | Terry Carter | (304) 475 3657 | 7/15/2013 |
| Eagle # 2 Mine | 4609201 | Po Box 260 | Bolt | WV | 25817 | Rhino Eastern Llc | Donald Mckenzie | (304) 934 6576 | 6/12/2013 |
| Mine # 2 | 4609207 | Hc 32 Box 588 Rt | Caretta | WV | 24821 | Harman Branch Mining Inc | (304) 875 3866 | 10/13/2013 | |
| No 15 | 4609209 | Rt 61 | Oak Hill | WV | 25901 | Frasure Creek Mining Llc | Robert Moss | (304) 465 2243 | 7/25/2013 |
| Coalburg No 2 Mine | 4609213 | Po Box 189 | Comfort | WV | 25049 | Newton Energy Inc | Rick Asebes | (304) 837 8587 | 11/14/2012 |
| Powellton No 1 Mine | 4609217 | 100 Market Street Suite A | Man | WV | 25635 | Inr-wv Operating Llc | Donald Suddreth | (304) 583 9402 | 7/15/2013 |
| Lower Alma No 2 | 4609223 | Glen Alum Road | Wharncliffe | WV | 25651 | Kwv Operations Llc | Kenneth Anderson | (304) 664 9810 | 4/18/2013 |
| Winchester Mine | 4609230 | 500 Lee Street East Suite 900 | Charleston | WV | 25301 | Remington Llc | Robert Hairston | (304) 595 4036 | 7/25/2012 |
| Coalburg No 2 Mine | 4609231 | Po Box 189 | Comfort | WV | 25049 | Newton Energy Inc | Rick Asebes | (304) 837 8587 | 11/14/2012 |
| Hatfield Energy | 4609254 | Po Box 1120 | Holden | WV | 25625 | Aracoma Coal Co Sparta Mining | Lewis Sheppard | (304) 239 2300 | 4/18/2013 |
| Blackberry Coalburg Mine | 4609262 | Po Box 857 | Summersville | WV | 26651 | Alex Energy Inc | Jonah R Pritt | (304) 872 5065 | 11/14/2012 |
| Guyandotte Energy Slope Mine | 4609270 | Pob 722 | Matewan | WV | 25678 | Spartan Mining Company Incorpo | 12/28/2012 | ||
| Shadrick 5 Block | 4609275 | Po Box 150 | Cannelton | WV | 25136 | Spartan Mining Co, Mammoth Coal Co | Kevin Harvey | (304) 595 3243 | 9/18/2013 |
| Hunter Peerless | 4609293 | Po Box 497 | Sylvester | WV | 25193 | Elk Run Coal Company | Jason Whitehead | (304) 854 1890 | 11/22/2013 |
| Still Run No 3 | 4609301 | 208 Business Street | Beckley | WV | 25801 | Brooks Run Mining Co., Llc | 11/14/2012 | ||
112 Mines shown
List generated on 6/20/2013


