| Mine Name | Code | Street | City | State | Zip | Mine Operator | Contact | Phone | Notified Date |
|---|
| Alabama |
| No 5 Mine | 0101322 | 16243 Hwy 216 | Brookwood | AL | 35444 | Jim Walter Resources Inc | Harold Rice | (205) 554 6187 | 9/2/2008 |
| Newco #1 | 0103102 | 547 South Main | Graysville | AL | 35073 | Sunrise Coal Co Llc | Michael Ryan | (205) 674 4550 | 4/3/2009 |
| Illinois |
| Crown Iii Mine | 1102632 | 4440 Ash Grove, Suite A | Springfield | IL | 62711 | Freeman United Coal Mining Company | Thomas J Austin | (217) 698 3300 | 12/1/2009 |
| Kentucky |
| 1 C Mine (main Line Belts) | 1503752 | Po Box 5002 | Inez | KY | 41224 | Martin County Coal Corporation | Greg Fraley | (606) 395 2406 | 12/2/2008 |
| Rb #4 | 1508293 | 8174 East Highway 72 | Pathfork | KY | 40863 | Manalapan Mining Co Inc | Ronnie Skeens | (606) 664 3861 | 8/1/2009 |
| Mine #4 | 1511605 | Highway 319 Sheep Fork Road | Mccarr | KY | 41544 | Team Management Inc | Randy Farley | (606) 427 0774 | 4/3/2009 |
| Calvary No 81 Mine | 1512753 | Highway 699 | Slemp | KY | 41763 | Blue Diamond Coal Company | Andy L Fields | (606) 675 3311 | 12/15/2009 |
| No 3 | 1516856 | Po Box 159 | Dana | KY | 41615 | Foggy Mountain Coal Co Inc | Connie Bryant | (606) 835 9363 | 12/2/2008 |
| No 1 | 1517228 | Us 23 | Banner | KY | 41603 | Mri Mining Inc | Danny Mead | (606) 874 0406 | 2/9/2009 |
| Pegasus Mine | 1517330 | Po Box 5002 | Inez | KY | 41224 | Martin County Coal Corporation | Greg Fraley | (606) 395 2406 | 12/2/2008 |
| No 2 | 1517583 | Us 23 | Banner | KY | 41603 | Mri Mining Inc | Danny Mead | (606) 874 0406 | 2/9/2009 |
| Mine No 4 | 1517917 | Hwy 194 E | Feds Creek | KY | 41524 | Dry Fork Energy Inc | Kenneth Farley | (606) 427 1052 | 2/13/2008 |
| Rf No 3 Elkhorn | 1518095 | Po Box 901 | Pikeville | KY | 41502 | Cam Mining Llc | Roger Cantrell | (606) 639 1243 | 1/3/2008 |
| High Splint | 1518196 | Highway 441 Po Box 159 | Middlesboro | KY | 40965 | Parton Brothers Contracting Inc | Teresa Parton | (606) 248 7700 | 12/30/2009 |
| Mine No. 16 | 1518250 | 1148 Long Fork Road | Kimper | KY | 41539 | Mccoy Elkhorn Coal Corp. | Clifton Preece | (606) 835 2233 | 11/1/2009 |
| Mine #5 | 1518306 | 117 Madison Avenue Suite B | Whitesburg | KY | 41858 | Enterprise Mining Company Llc | Arvil Cornett | (606) 633 4323 | 12/31/2009 |
| Mine #4 | 1518421 | 117 Madison Avenue | Whitesburg | KY | 41853 | Enterprise Mining Company Llc | Arvil Cornett | (606) 633 4323 | 1/7/2009 |
| #5 Mine | 1518472 | 40 Porter Hill Po Box 249 | Stanville | KY | 41659 | Foggy Mountain Coal Co | Connie Bryant | (606) 899 7251 | 6/11/2009 |
| No. 2 | 1518548 | 505 Kentucky Highway 1092 | Sitka | KY | 41255 | R & T Coal Co. Inc. | Russell Honeycutt | (606) 793 0229 | 1/7/2009 |
| No. 1 | 1518575 | Rt 292 | Lovely | KY | 41231 | Matrix Energy Llc | Marty Slone | (606) 298 5958 | 9/15/2009 |
| No 12 | 1518581 | 29501 Mayo Trail | Catlettsburg | KY | 41129 | North Star Mining, Inc. | Carl Kirk | (606) 739 8415 | 12/2/2008 |
| No 4 | 1518594 | Po Box 249 | Stanville | KY | 41659 | Murriel-don Coal Incorporated | Charles Ratliff | (606) 478 8350 | 2/13/2008 |
| Little Doty | 1518595 | Po Box 249 | Stanville | KY | 41659 | Coal Ridge Mining, Llc | Jimmy Mitchell | (606) 478 8350 | 2/13/2008 |
| Mine #22 | 1518616 | 1148 Longfork Road | Kimper | KY | 41539 | Mccoy Elkhorn Coal Corporation | Clifton Preece | (606) 835 2233 | 1/1/2010 |
| No.1 | 1518656 | Po Box 191 | Leburn | KY | 41831 | B King Coal Co Inc | Alger B. Jent | (606) 377 0202 | 7/15/2009 |
| E3-1 | 1518662 | 1845 South Kentucky Highway 15 | Hazard | KY | 41701 | Perry County Coal Corporation | Michael L Joseph | (606) 439 1391 | 7/15/2009 |
| Number 14 | 1518706 | 29501 Mayo Trail | Catlettsburg | KY | 41129 | Marshall Mining Inc | Harold Porter | (606) 739 8415 | 12/2/2008 |
| # 1 | 1518711 | 310 Arnold Fork Road | Kite | KY | 41828 | Abundance Coal, Inc. | Ray Slone Jr | (606) 946 2505 | 7/15/2009 |
| Sandlick #2 | 1518782 | 147 Big Blue Boulevard | Whitesburgh | KY | 41858 | Sapphire Coal Company | Emmitt Lee Day | (606) 633 0175 | 9/24/2009 |
| Maryland |
| Bam No 1 Mine | 1800748 | Po Box 280 | Westernport | MD | 21562 | Loyal Forman & Son Inc | Mike Kelley | (301) 359 0023 | 1/7/2009 |
| Steyer Ii | 1800761 | 459 King Wilderson Road | Oakland | MD | 21550 | Steyer Fuel Mining Co Inc | James Simpson | (304) 296 0606 | 12/15/2009 |
| Ohio |
| Nelms Mine - Cadiz Portal | 3303349 | 44961 Old Hopedale Road, Po Box 176 | Cadiz | OH | 43907 | Cam- Ohio Llc | John Scopel | (740) 942 8220 | 11/10/2008 |
| Carrol Hollow Mine | 3304495 | Po Box 217 10900 South Ave | North Lima | OH | 44452 | Sterling Mining Corp. | W Thomas Mackall | (740) 768 2441 | 1/7/2009 |
| Pennsylvania |
| Rs & W Drift | 3601818 | 207 Creek Road | Klingerstown | PA | 17941 | Rs & W Coal Co Inc | Randy Rothermel | (570) 622 2509 | 12/15/2009 |
| Bailey | 3607230 | Po Box 95 | Houston | PA | 15342 | Consol Pennsylvania Coal Company | Helen F. Churilla | (412) 831 4485 | 10/1/2009 |
| Triple K #1 Mine | 3607962 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 2/9/2009 |
| Ridge Mine | 3608733 | One Energy Place | Latrobe | PA | 15650 | Amfire Mining Company Llc | Jim Pablic | (724) 532 4819 | 10/3/2007 |
| Twin Rocks Mine | 3608836 | 301 Market Street | Kittanning | PA | 16201 | Rosebud Mining Company | Frank Pohopin | (724) 545 6222 | 10/26/2009 |
| Clementine | 3608862 | 301 Market Street | Kittanning | PA | 16201 | Rosebud Mining Company | Reges M. Green | (724) 545 6222 | 12/22/2009 |
| Rossmoyne No 1 | 3609075 | Rd 1 Box 260 D T 365 Woods Rd | Shelocta | PA | 15774 | T J S Mining Inc | L Ray Bashline | (724) 354 5153 | 1/7/2009 |
| Keystone East | 3609193 | 301 Market Street | Kittanning | PA | 16201 | Rosebud Mining Company | Gerald Hefferan | (724) 545 6222 | 4/3/2009 |
| Tennessee |
| S&h #10 Mine | 4003143 | Po Box 480 | Lake City | TN | 37769 | S&h Mining, Inc. | Paul G Smith | (865) 426 2886 | 7/5/2009 |
| Virginia |
| Meridian #2 | 4401486 | 206 Valley Drive | N. Tazewell | VA | 24630 | Calico Coal Inc | Ernest E Varney | (276) 988 5032 | 1/7/2009 |
| Bee Hive Mine | 4405411 | Po Box 929 | Honaker | VA | 24260 | Omega Mining Inc | Robert L Cook | (276) 873 4916 | 12/30/2009 |
| Tiller No 1 | 4406804 | Po Box 519 | Raven | VA | 24639 | Knox Creek Coal Corporation | Scott Jessee | (276) 963 7338 | 9/24/2009 |
| Sanw, Inc Mine No 1 | 4406836 | 224 Birch Street | Raven | VA | 24639 | Perry A. Whited Sanw, Inc | Allen Whited | (276) 259 6394 | 8/1/2009 |
| Mine No 2 | 4406866 | Po Box 153 | Hurley | VA | 24620 | Snapco, Inc | Phillip T. Lambert | (276) 566 7200 | 1/7/2009 |
| No 3 | 4407015 | 6617 West Main Street | Wise | VA | 24293 | Black Belt Mining Inc | Steve Cole | (276) 608 1305 | 7/15/2009 |
| Deep Mine # 35 | 4407123 | 179 E Jackson St | Gate City | VA | 24251 | Paramount Coal Co Va Llc | Eddie Bateman | (276) 679 7020 | 9/29/2009 |
| # 1 | 4407252 | Po Box 5874 | Kingsport | TN | 37663 | Nine Mile Mining Inc | Steve Rife | (276) 679 3335 | 4/20/2009 |
| West Virginia |
| Birch 2-a Mine | 4601459 | Po Box 360 | Crab Orchard | WV | 25827 | Fossil Fuels Inc | Jimmy Williams | (304) 872 8153 | 1/3/2008 |
| Rockspring Development Inc. | 4605121 | 999 Corporate Blvd 3rd Floor | Linthicum Heights | MD | 21090 | Foundation Coal Corporation | Ernie Bartram | (304) 849 4557 | 10/1/2009 |
| Southfork-cactus Ridge | 4605741 | Po Box 5099 | Princeton | WV | 24740 | Extra Energy Inc | Kuba Hunt | (304) 325 8195 | 9/15/2009 |
| Stockton Mine Portal 1 & 130 | 4606051 | Po Box 120 | Leivasy | WV | 26676 | Sparton Mining Mammoth Coal Co | Jim Nottingham | (304) 442 5165 | 9/29/2009 |
| Mountaineer Mine | 4606958 | 1000 Mingo Logan Ave | Wharncliffe | WV | 25651 | Mingo Logan Coal Company | James R Dillon | (304) 664 4017 | 11/10/2008 |
| White Buck No 2 | 4607042 | Po Box 180 | Leivasy | WV | 26676 | White Buck Coal Company | Shaun Saunders | (304) 438 8660 | 8/1/2009 |
| Shadrick Mine | 4608159 | Po Box 120 | Leivasy | WV | 26676 | Sparton Mining Mammoth Coal Co | Jim Nottingham | (304) 442 5165 | 9/29/2009 |
| Shumate Powellton | 4608492 | Hc 78 Box 1800 | Madison | WV | 25130 | Marfork Coal Company Inc | | (304) 369 7284 | 1/7/2009 |
| Stockburg No 2 | 4608635 | Po Box 2177 | Beaver | WV | 25813 | Remington Llc | Randall Day | (304) 595 5163 | 8/15/2009 |
| No 13 A Mine | 4608650 | 9001 Cow Creek Road | Wharton | WV | 25208 | Long Branch Energy | Eldon G Elkins | (304) 247 6520 | 10/17/2003 |
| Tunnel Mine | 4608655 | Hc 78 Box 1800 | Madison | WV | 25130 | Independence Coal Company Inc | Brian Keaton | (304) 369 7284 | 6/11/2009 |
| Mountaineer Alma A Mine | 4608730 | 1000 Mingo Logan Avenue | Wharncliffe | WV | 25651 | Mingo Logan Coal Co | James R Dillon | (304) 664 4017 | 11/10/2008 |
| Hackers Creek Mine No 1 | 4608820 | Po Box 2198 | Buckhannon | WV | 26201 | Roblee Coal Co | Rr Jeran | (304) 472 5666 | 9/15/2009 |
| No. 58 | 4608884 | Rt 4 Box 69-c | North Tazewell | VA | 24630 | Walnut Coal, Inc | Ray Cline | (304) 585 7016 | 12/2/2008 |
| No 65 Mine | 4609020 | Po Box 414 | Pineville | WV | 24874 | Double Bonus Coal Co Inc | Kenneth Lambert | (304) 732 6638 | 4/3/2009 |
| Green Ridge No 1 Mine | 4609030 | Rt 16 South Welch/pineville Rd 229 | Pineville | WV | 24874 | Pinnacle Mining Company | Robert Mibok | (304) 256 5200 | 5/15/2009 |
| Slip Ridge Cedar Grove Mine | 4609048 | Po Box 457 | Whitesville | WV | 25209 | Marfork Coal | Barry Elliott | (304) 854 1852 | 8/1/2009 |
| War Branch No 1 Mine | 4609055 | 208 Business, Street | Beckley | WV | 25801 | Brooks Run Mining Company, Llc | Ken Perdue | (304) 256 1015 | 9/15/2009 |
| Green Ridge #2 | 4609222 | Po Box 370 | Pineville | WV | 24874 | Pinnacle Mining Company, Llc | | | 1/7/2009 |